Low ET 8.331 732 BILL HAMILTON
Top Speed 166.09 732 BILL HAMILTON
732 AA2/AB 02 HAYABUSA TURBO 1360 SUZ BILL HAMILTON WHITFORD 8.331 166.09 166.09
411 AA2/DB KAWASAKI ZX10 1025CC LAURIE WEBSTER PUKEKOHE 8.584 150.55 150.55
1078 SS/AA 77 TORANA 540BBC AARON JENKINS HAMILTON 9.006 153.98 156.64
460 SS/AA 70 FORD MUSTANG 550BB FORD TONY GERA LAINGHOLM 9.077 150.56 150.56
600 SS/A 68 CHEV CAMARO 600CI DART JIM CARROLL DRURY 9.108 149.15 149.15
518 SS/A 1936 DODGE COUPE 583CI STEPHEN MCKAY NAPIER 9.528 139.62 139.62
892 A/MA 1934 FORD Y 427 CHEV ROSS WHELEN HAWERA 9.710 126.74 135.81
69 SS/A 1996 CAMARO SS GEOFFREY DANN MARAMARU 9.788 149.60 149.60
641 SS/A CHEV COUP 400CI IVAN JULIAN CAMBRIDGE 9.994 129.58 129.58
1132 DYO 33 WILLYS COUPE CHEV 540 MAX TURNER TAURANGA 10.123 132.26 132.27
162 SS/A CAMARO KEVIN KNUTH NGARUAWAHIA 10.214 129.02 129.02
3076 S/ST MITS MIRAGE 2L AJAY KUMAR MANGERE 10.274 133.17 133.17
180 SS/A FORD POP AARON WILLIAMS AUCKLAND 10.305 133.20 133.20
866 S/M MAZDA 323 1979 ARIF SAMAD PAPATOETOE 10.326 138.44 138.44
302 SS/AA FPV GT 2010 302 FORD PHIL HUNTER HUNTLY 10.466 132.26 132.50
999 A/MB KAWASAKI ZX10R BRET NICOL PUKEKOHE 10.679 143.09 143.09
3122 DYO MITSIBISHI EVO 1 2000CC REECE HARVEY-RUAWHARE PUKEKOHE 10.725 133.51 133.51
665 SS/AA 69 CHEV CAMARO 434 CHEV SAMUEL & CAMERON FISK AUCKLAND 10.741 129.94 129.94
196 S/ST NISSAN SKYLINE GTR 2.6L MUHAMMED SALEEM AUCKLAND 10.760 136.59 136.59
3126 DYO 96 MAZDA RX7 1.3L DAN DUNCAN TE KOPURU 10.960 132.59 132.59
2179 SS/A 1952 FORD POP 455PONTI AMANDA (MANDY) PEARCE PYES PA 11.111 127.19 127.19
3028 S/ST HONDA CIVIC 1800CC RONALD RAJNESH PRASAD FLAT BUSH AUCKLAND 11.231 118.89 120.01
558 TA/A 1941 WILLYS COUPE 400CI CHEV JOHNNY ALSOP CHRISTCHURCH 11.238 116.46 116.46
2657 SS/AA 2015 FORD FALCON 5L STEVE DUNN TITIRANGI 11.271 125.68 125.68
3133 DYO 2008 NISSAN GTR ANDREW BROWNING MANGERE EAST 11.283 125.10 125.10
3110 S/ST EVO 3 2000 TOBY ANDREWS TITIRANGI 11.344 122.54 125.92
3120 DYO 2001 SUBARU 2.0 TURBO AVINESH PRASAD EAST TAMAKI 11.531 125.33 125.54
4000 DYO 70 HOLDEN TORANA 383 CHEV KEITH MILLAR HUNTLY 11.560 117.12 117.12
3109 DYO 1997 TOYOTA 2491 MOHAMMED I ALAM AUCKLAND 11.869 121.59 121.59
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF 11.893 115.90 115.90
3118 DYO 1999 R34 GTR 2.6 MOHAMMED NAUSHEED MANGERE EAST 12.018 127.99 127.99
3134 DYO 2016 COMMODORE MOHAMMED ISTIAQUE MANGERE 12.095 117.48 117.48
3123 DYO 2000 CELICA SHANEEZ ALI PAPATOETOE 12.212 115.49 115.99
3124 DYO 97 IMPREZA WRX 2000 MOHAMMED RAZAK NAZEER MT ROSKILL 12.481 109.03 112.30
1990 DYO 90 CORVETTE ZR-1 GLEN COLLINS LOWER HUTT 12.701 113.54 113.54
3136 DYO 1996 INTEGRA SIR G 2LITRE ABDUL MUFEEZ MANUREWA 12.723 109.36 109.36
3131 DYO LOWRANCE LAL PAPATOETOE 12.812 105.34 105.34
3130 DYO 1994 SKYLINE KEVEEN S NAICKER MANGERE EAST 12.816 108.55 108.55
3103 S/ST NISSAN SKYLINE SIGGY EICHHOLZ TAURANGA 12.907 111.11 112.06
3138 DYO 1990 HONDA 2.0 SANESH SEWAK PAPTOETOE 13.026 128.68 128.68
3128 DYO ALFAZ DEAN PAPATOETOE 13.202 115.97 115.97
3121 DYO 2.0TURBO AMITESH PRASAD MANUKAU 13.277 103.32 103.32
3129 DYO 99 SUBARU SEDAN RA IMROZ RAFIQ MT WELLINGTON 13.379 104.74 104.74
3125 DYO 1966 BELAIR 427 CHEV GREG DUNCAN CAMBRIDGE 13.477 103.91 103.91
3105 S/ST HONDA CIVIC JUSTIN PILLAY AUCKLAND 13.508 99.52 99.52
3135 DYO IMPREZA WRX STI AMAN PRATAP CLENDON PARK 13.718 99.14 102.01
810 SS/AA 59 STUDEBAKER LARK CRAIG MULLAN MT MAUNGANUI 13.892 65.09 65.09
3127 DYO 96 HONDA INTEGRA NAVNET SINGH MANUREWA 14.140 95.87 98.72
3022 S/ST HONDA CIVIC 1600CC MOHAMMED ASYYAD ALI MANGERE 14.176 94.98 95.57
3106 S/ST 1996 HONDA INTEGRA NITESH PRASAD/SHAIZ ALI PAPATOETOE 14.422 93.60 94.73
3115 DYO 92 HONDA CIVIC 1.6 SHIVNEEL SEN OTAHUHU 14.762 91.84 93.33
3117 DYO 97 TOYOTA LEVIN A.DATT & K. KUMAR GOODWOOD HEIGHTS 15.194 91.81 91.81
378T S/ST 81 FORD FALCON XD FORD351 NIC BOGAART PUKEKOHE 15.206 90.09 90.30
3116 DYO 2002 TOYOTA RUNX 1.8L SHIFRAZ RAHIMAN AUCKLAND 15.220 93.84 93.84
3137 DYO 2004 HONDA ACCORD 2000CC MUHAMMAD HUSSAIN OTAHUHU 15.239 95.05 95.05
166T S/ST 2008 FAIRLANE 4L BARRA CHRISSIE BOGAART PUKEKOHE 16.750 83.59 83.59
3119 DYO 2015 TOYOTA HIACE 3L BEN MCLEOD TE PUKE 19.545 69.12 69.12