RT DI ET MPH
ROUND 1
1958 X/TS 4 RYAN SHELDON HENDERSON 58 PLYMOUTH FURY .146 7.90 14.544 41.32
155 SS/A 8 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE .081 8.65 8.630 153.54
105 TA/D 3 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 477 CHEV .243 7.30 7.385 167.32
1119 DYO 7 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 .529 7.90 10.273 105.85
3036 RR/MS 5 AARON BARNES PAPAMOA 1974 MAZDA RX3 20B .485 8.20 8.260 152.00
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO 959CI .111 8.20 6.182 211.53
239 AA/A 2 STEPHEN MILLIKEN GREENLANE 1948 TOPOLINO 510 CC .077 7.35 7.392 179.02
555 A/MA 6 NEVILLE SMITH WHITFORD 27 T ROADSTER CHEV 409CI .131 8.35 8.477 154.25
ROUND 2
105 TA/D 3 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 477 CHEV .093 7.30 7.330 160.25
3036 RR/MS 5 AARON BARNES PAPAMOA 1974 MAZDA RX3 20B .490 8.10 8.214 166.83
239 AA/A 2 STEPHEN MILLIKEN GREENLANE 1948 TOPOLINO 510 CC .152 7.35 8.107 124.61
1958 X/TS 4 RYAN SHELDON HENDERSON 58 PLYMOUTH FURY .051 7.90 13.191 53.55
RACER RETURN
155 SS/A 8 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE .066 8.65 8.720 148.54
555 A/MA 6 NEVILLE SMITH WHITFORD 27 T ROADSTER CHEV 409CI .148 8.42 8.605 150.38
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO 959CI .101 8.00 10.116 87.42
1119 DYO 7 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 .506 8.00 11.675 79.86
FINALS
105 TA/D 3 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 477 CHEV .179 6.80 7.223 184.55
239 AA/A 2 STEPHEN MILLIKEN GREENLANE 1948 TOPOLINO 510 CC .057 6.80 7.434 180.07
RACER RETURN
155 SS/A 8 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE .046 8.59 8.684 163.67
SINGLE 0
3036 RR/MS 5 AARON BARNES PAPAMOA 1974 MAZDA RX3 20B .657 8.10 9.755 99.63
1119 DYO 7 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 3.492 8.00 8.136 178.80