Low ET 5.411 728 ANTHONY AND TONY MARSH
Top Speed 475.85 632 GAVIN GREEN
959 T/D 1968 CAMARO 959CI BARRY PLUMPTON MASSEY 6.783 165.25 165.25
239 AA/A 1948 TOPOLINO 510 CC STEPHEN MILLIKEN GREENLANE 7.375 179.28 179.28
105 TA/D 2017 F/E DRAGSTER 477 CHEV GRANT BRIFFAULT HAMILTON 7.421 175.11 177.16
1958 X/TS 58 PLYMOUTH FURY RYAN SHELDON HENDERSON 8.126 149.43 149.43
3036 RR/MS 1974 MAZDA RX3 20B AARON BARNES PAPAMOA 8.394 161.85 161.85
555 A/MA 27 T ROADSTER CHEV 409CI NEVILLE SMITH WHITFORD 8.433 155.15 155.15
1119 S/M DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 8.638 126.73 126.73
155 SS/A ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 8.672 154.35 159.44
444 AA/MD R/E DRAGSTER PAUL MCCLEOD TE PUKE 9.106 150.70 150.70
476 EE/A FORD POP MICHAEL COWARD MANGAWHAI HEAD 9.136 147.73 147.73
1420 A/MA ???~7 NICK TANSEY HAMILTON 9.184 138.34 138.76
1051 C/D 2013 FONTANA DRAGS 180CC IAN WEST-STEVENS TUAKAU 9.219 142.22 142.22
340 SS/A 1971 PLYM CUDA 455 INDY PAUL "REBEL" HAMMOND RUNCIMAN 9.347 148.84 148.84
8888 S/M MAZDA 323 HATCH SAM KHAMIS MANUREWA 9.452 102.76 102.76
518 SS/A 1936 DODGE COUPE 583CI STEPHEN MCKAY NAPIER 9.477 140.17 140.17
1473 SS/AA 1973 XA COUPE 532 DART PAUL IRWIN PUKEKOHE 9.509 142.63 142.63
892 A/MA 1934 FORD Y 427 CHEV ROSS WHELEN HAWERA 9.705 139.10 139.10
385 F/MS FORD COUPE 408 GARY BOGAART PUKEKOHE 10.267 130.45 130.45
408 AA/DI 99 BRC DRAGSTER 530 CHEV R CHRISTOFFERSON / K HAY PUKEKOHE 14.907 78.26 78.26
632 A/TS 68 HK MONARO 632CHEV GAVIN GREEN FEATHERSTON 27.626 475.85 475.85
ADVISED OUT
728 A/FD 1999 MCKINNEY 432 HEMI ANTHONY AND TONY MARSH AUCKLAND 5.411 273.66 273.66
867 T/D 2003 BA FALCON 521 HEMI NIGEL DIXON TEMPLEVIEW 6.281 233.28 233.28
1941 CHEV 572 MARK GAPP PALMERSTON NORTH 7.752 177.04 177.04
1109 S/M 1992 EVO 1 2L DICK RICHARDSON PAKURANGA 8.781 162.12 162.12