RT DI ET MPH
ROUND 1
1990 DYO 1 GLEN COLLINS LOWER HUTT 90 CORVETTE ZR-1 .481 12.50 12.518 113.91
SINGLE 0
166T S/ST 4 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .359 16.00 15.908 87.73
057 S/ST 17 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .162 11.40 11.190 124.38
776 S/ST 9 GREG MALCOLM HENDERSON 1984 CORVETTE DART 400 .084 11.80 12.505 85.07
3146 S/ST 22 NITIN MAHARAJ PAPATOETOE SUBARU 2001 .569 12.90 16.380 93.54
2199 S/ST 12 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 .258 12.06 12.251 111.92
3089 S/ST 25 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .246 12.95 13.236 103.40
3140 S/ST 27 BRENDON JONES TAURANGA 1930 MODEL A 6L LS2 .208 11.80 11.710 116.25
3141 DYO 14 MARK SHOTTER NEW PLYMOUTH 78 TURBO FALCON 351 W -.193 11.05 11.206 120.39
378T S/ST 10 NIC BOGAART PUKEKOHE 81 FORD FALCON XD FORD351 .056 15.10 15.295 87.00
3142 DYO 23 LIAM SHOTTER NEW PLYMOUTH 96 ET FALCON 4L TURBO .527 12.60 13.454 108.75
5008 S/ST 11 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .060 13.85 14.011 89.51
2890 S/ST 24 ROGER MURRAY TE RAPA F150 LIGHTNING 5.4L .285 13.40 13.407 99.44
218 S/ST 13 FRANK SYBEN TOKOROA FORD CAPRI .079 11.10 11.269 116.41
3139 S/ST 26 LEIGHAN CAIRNS WHAKATANE CHRYSLER SRT8 2006 6.1L .457 12.95 13.085 107.82
396 S/ST 8 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .039 12.10 12.180 113.61
3143 S/ST 21 RICHARD MASON TUAKAU DESOTO PICKUP 440 TO 500 .078 12.00 12.424 106.72
3070 S/ST 5 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .024 12.93 12.932 105.83
3008 S/ST 18 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .177 12.97 13.036 106.97
3113 S/ST 19 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .071 11.10 11.241 122.30
2123 S/ST 6 KARL FLINTOFF 1969 VE VALIANT 360 SB .182 11.88 12.038 114.75
3050 S/ST 20 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .026 12.40 12.529 97.43
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .064 13.20 13.418 101.01
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .232 12.45 12.595 109.14
279 S/ST 15 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .302 11.70 11.698 118.20
3048 S/ST 16 MICHAEL CROOK OTOROHANGA 402 CI CHEV .183 13.95 13.998 97.23
3147 S/ST 3 GRANT NEWBY HENDERSON AUCKLAND 91 CHEV CORVETTE NO SHOW
ROUND 2
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .057 12.45 12.581 105.36
776 S/ST 9 GREG MALCOLM HENDERSON 1984 CORVETTE DART 400 .009 11.80 12.130 115.35
3140 S/ST 27 BRENDON JONES TAURANGA 1930 MODEL A 6L LS2 .046 11.70 11.899 107.24
3050 S/ST 20 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .227 12.40 12.518 106.15
378T S/ST 10 NIC BOGAART PUKEKOHE 81 FORD FALCON XD FORD351 .185 15.10 15.244 90.09
3048 S/ST 16 MICHAEL CROOK OTOROHANGA 402 CI CHEV .187 13.95 14.099 95.59
3070 S/ST 5 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .071 12.92 12.975 105.30
2199 S/ST 12 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 .318 12.06 12.267 110.64
396 S/ST 8 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .106 12.10 12.273 111.69
1990 DYO 1 GLEN COLLINS LOWER HUTT 90 CORVETTE ZR-1 -.138 12.51 12.872 113.62
5008 S/ST 11 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .103 13.85 13.979 89.30
057 S/ST 17 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .096 11.10 11.292 123.84
3113 S/ST 19 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .072 11.17 11.701 119.65
218 S/ST 13 FRANK SYBEN TOKOROA FORD CAPRI .781 11.00 11.196 119.89
ROUND 3
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .001 12.45 12.776 107.62
SINGLE 0
3070 S/ST 5 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .088 12.92 12.921 106.13
396 S/ST 8 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .165 12.10 12.146 113.96
3113 S/ST 19 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .148 11.17 11.714 118.98
378T S/ST 10 NIC BOGAART PUKEKOHE 81 FORD FALCON XD FORD351 DID NOT FIRE
5008 S/ST 11 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .042 13.87 13.903 97.38
3140 S/ST 27 BRENDON JONES TAURANGA 1930 MODEL A 6L LS2 .064 11.70 11.810 116.11
ROUND 4
3070 S/ST 5 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .021 12.91 12.868 106.25
3113 S/ST 19 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .186 11.50 11.286 122.09
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .252 12.45 12.531 109.97
5008 S/ST 11 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .156 13.87 13.867 89.21
FINALS
3070 S/ST 5 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .077 12.85 12.926 105.74
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .307 12.45 12.507 110.31