RT DI ET MPH
ROUND 1
2890 S/ST 10 ROGER MURRAY TE RAPA F150 LIGHTNING 5.4L .199 13.50 13.507 93.14
3089 S/ST 20 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .729 12.80 12.882 107.92
3021 S/ST 6 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .216 12.90 12.764 107.24
378T S/ST 16 NIC BOGAART PUKEKOHE 81 FORD FALCON XD FORD351 .213 15.50 15.284 86.31
776 S/ST 4 GREG MALCOLM HENDERSON 1984 CORVETTE DART 400 .083 11.90 11.912 113.22
3101 SS/A 14 MICHAEL TURNER BLOCKHOUSE BAY NISSAN SKYLINE 3l .057 12.40 12.213 117.51
3048 S/ST 5 MICHAEL CROOK OTOROHANGA 402 CI CHEV .095 13.90 14.015 97.21
166T S/ST 15 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .180 16.00 15.988 87.48
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .124 13.40 13.444 97.10
2199 S/ST 17 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 .145 12.00 12.227 112.06
3070 S/ST 1 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .107 12.90 12.976 105.50
1171 S/ST 11 STEVE AMREIN TAUPO HOLDEN KINGSWOOD CHEV V8 .394 12.90 12.917 106.81
3050 S/ST 19 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .481 12.60 12.636 105.81
3113 S/ST 9 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .115 11.40 11.825 103.82
279 S/ST 12 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .216 11.74 11.817 119.18
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .153 13.90 13.891 94.09
3008 S/ST 13 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .258 13.07 13.140 100.81
4000 DYO 3 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .325 11.60 11.747 114.92
2123 S/ST 8 KARL FLINTOFF 1969 VE VALIANT 360 SB .023 11.95 12.108 110.97
057 S/ST 18 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .364 11.45 11.495 123.42
ROUND 2
3070 S/ST 1 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .084 12.90 12.965 105.89
3021 S/ST 6 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .326 12.76 12.930 106.15
3048 S/ST 5 MICHAEL CROOK OTOROHANGA 402 CI CHEV .259 13.95 14.503 86.81
2890 S/ST 10 ROGER MURRAY TE RAPA F150 LIGHTNING 5.4L .212 13.50 14.111 92.61
2123 S/ST 8 KARL FLINTOFF 1969 VE VALIANT 360 SB .091 11.90 12.095 111.31
3008 S/ST 13 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .351 13.09 13.080 103.96
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .031 13.37 13.409 97.24
279 S/ST 12 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .215 11.76 11.825 119.53
3050 S/ST 19 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .284 12.60 12.589 106.43
776 S/ST 4 GREG MALCOLM HENDERSON 1984 CORVETTE DART 400 .035 11.85 11.702 109.32
ROUND 3
3070 S/ST 1 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .018 12.95 13.037 105.14
SINGLE 0
3048 S/ST 5 MICHAEL CROOK OTOROHANGA 402 CI CHEV .204 13.90 14.123 96.39
2123 S/ST 8 KARL FLINTOFF 1969 VE VALIANT 360 SB -.018 11.90 12.114 105.39
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .083 13.34 13.391 96.92
3050 S/ST 19 TREVOR HOSE TE AWAMUTU 1957 CHEV BELAIR 383 CHEV .266 12.55 12.582 106.40
ROUND 4
3070 S/ST 1 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L .070 12.95 12.997 105.53
3048 S/ST 5 MICHAEL CROOK OTOROHANGA 402 CI CHEV .318 13.98 14.135 96.14
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .110 13.30 13.377 101.28
SINGLE 0
FINALS
333 S/ST 7 GRAHAM "JED" DYER AUCKLAND FORD GRANADA 302 FORD .157 13.34 13.303 102.14
3070 S/ST 1 ROSS COLMER PAPAKURA 2000 CORVETTE\ 5.7L -.217 12.95 12.993 105.88