Low ET 5.343 728 ANTHONY MARSH
Top Speed 271.84 728 ANTHONY MARSH
728 A/FD 1999 MCKINNEY 432 HEMI ANTHONY MARSH AUCKLAND 5.343 271.84 271.84
2 TA/D 2003 UYEHARA TAD 491 CHEV CHRIS JOHNSTON BUCKLAND 5.793 253.42 262.95
558 TA/A 1927 T ALTERED 400SB CHEV JOHNNY ALSOP CHRISTCHURCH 6.132 228.07 228.07
273 TA/D 2015 NORMAN FED BRYAN NORMAN ALEXANDRA 6.392 220.58 226.70
575 TA/FC 57 CHEV SPORT COUP 526 HEMI SIMON FOWKE PAPANUI CHRISTCHURCH 7.066 192.96 216.51
797 TA/D 2000 MCKINNEY 509 CHEV TAMARA SILK PARAPARAUMU 7.219 128.55 229.04
ADVISED OUT
6320 TA/D 96 BRAD HADMAN TODD VINCENT TE ATATU 11.506 59.47 59.47