RT DI ET MPH
408 AA/DI 6 RUSSELL CHRISTOFFERSEN PUKEKOHE 99 BRC DRAGSTER 530 CHEV .210 5.78 6.552 235.06
454 AA/A 7 BILL & CLINTON MINCHINGTON RICHMOND 2000 CAMARO 482 CHEV .067 7.40 6.894 190.24
32 BB/AI 4 KAREN HAY TAURANGA 27 T ROADSTER 483BBCHEV .069 6.40 6.698 156.06
476 EE/A 2 MICHAEL COWARD MANGAWHAI HEAD FORD POP .226 9.16 9.237 146.32
1059 C/A 3 DWANE OSBORNE CARTERTON FORD POP 48 CHEV 406 .055 8.89 9.118 146.29
1051 C/D 5 IAN WEST-STEVENS PORT WAIKATO 2013 FONTANA DRAGS 180CC .050 9.24 9.220 142.36
2020 RRR/D 1 CHARLIE BATES KENSINGTON 20B TURBO NoSHOW