RT DI ET MPH
ROUND 1
3167 S/ST 7 BARRY RENSFORD TAUPAKI 2008 DODGE CHALL 392CI .066 13.55 13.569 88.49
378T S/ST 10 NIC BOGAART PUKEKOHE 81 FORD FALCON XD FORD351 .119 15.20 15.195 89.97
5008 S/ST 4 PAUL BERRIDGE OTAHUHU 73 CAMARO .174 13.85 13.876 86.63
3139 S/ST 13 LEIGHAN CAIRNS WHAKATANE CHRYSLER SRT8 2006 6.1L .267 13.00 13.142 100.41
956 S/ST 11 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .131 11.30 11.337 117.61
2123 S/ST 6 KARL FLINTOFF 1969 VE VALIANT 360 SB .139 11.97 12.034 114.25
396 S/ST 8 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .132 12.10 12.205 111.79
3113 S/ST 9 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .269 11.00 10.907 118.92
279 S/ST 2 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .005 11.60 11.635 119.51
3154 S/ST 15 AJAY KUMAR MANGERE MITSI EVO 2.3L NoSHOW
597 S/ST 1 ALAN SMITH OTAKI 1967 HOLDEN HR .198 11.50 11.491 119.03
SINGLE 0
44 SS/AA 5 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .119 11.10 11.129 108.06
166T S/ST 12 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .288 15.70 15.649 90.18
299A S/ST 3 CHRIS SHERWIN CHRISTCHURCH '97 TOYOTA CELSIOR LEX V8 .134 14.70 14.676 96.16
635 S/ST 14 LYAL ELLIOTT TAUPO 1970 FORD CAPRI 302 NoSHOW
ROUND 2
3167 S/ST 7 BARRY RENSFORD TAUPAKI 2008 DODGE CHALL 392CI .184 13.55 13.637 84.45
279 S/ST 2 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .085 11.50 11.748 119.76
299A S/ST 3 CHRIS SHERWIN CHRISTCHURCH '97 TOYOTA CELSIOR LEX V8 .294 14.66 14.753 91.48
956 S/ST 11 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .252 11.10 11.482 119.61
44 SS/AA 5 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .272 11.08 11.097 118.58
5008 S/ST 4 PAUL BERRIDGE OTAHUHU 73 CAMARO .176 13.80 13.957 88.78
597 S/ST 1 ALAN SMITH OTAKI 1967 HOLDEN HR .160 11.40 11.410 111.81
396 S/ST 8 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .145 12.10 12.215 112.08
ROUND 3
44 SS/AA 5 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .162 11.05 11.417 87.69
597 S/ST 1 ALAN SMITH OTAKI 1967 HOLDEN HR .055 11.30 12.326 111.60
299A S/ST 3 CHRIS SHERWIN CHRISTCHURCH '97 TOYOTA CELSIOR LEX V8 .163 14.66 14.695 96.15
3167 S/ST 7 BARRY RENSFORD TAUPAKI 2008 DODGE CHALL 392CI .078 13.55 13.689 92.35
FINALS
299A S/ST 3 CHRIS SHERWIN CHRISTCHURCH '97 TOYOTA CELSIOR LEX V8 .017 14.66 14.743 95.73
44 SS/AA 5 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .260 11.08 11.104 123.18