RT DI ET MPH
1078 SS/AA 12 AARON JENKINS HAMILTON 77 TORANA 540BBC .144 8.60 8.624 161.38
340 SS/A 24 PAUL "REBEL" HAMMOND RUNCIMAN 1969 MOPAR 455 .067 9.10 9.293 148.82
3159 SS/BB 30 CURTIS CRICHTON-SIGLEY HAMILTON 92 SKYLINE GTR 2600CC .364 10.10 10.203 146.83
234 SS/A 4 LEE SHERWIN PUKEKOHE 1974 MKI ESCORT 498BBC .007 9.46 9.484 142.66
073 DYO 28 MIKE CARLTON ROTORUA 73 STINGRAY 570BBC .175 8.60 9.451 141.89
547 SS/BB 1 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B .086 8.73 8.888 141.64
550 SS/BB 29 BEN MOORCOCK WHANGAMATA 1974 MAZDA .024 9.30 9.706 141.00
1158 SS/A 23 B. SMITH & W DODSON UPPER HUTT 1969 HOLDEN HT UTE 401 5BC .111 9.30 9.238 140.81
518 SS/A 8 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 583CI .007 9.52 9.540 139.92
1473 SS/AA 10 PAUL IRWIN PUKEKOHE 73 FALCON COUPE 532BB CHEV .089 9.50 9.648 138.36
155 SS/A 2 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FPV .269 8.75 8.741 137.13
180 SS/A 11 AARON WILLIAMS AUCKLAND FORD POP .062 10.40 9.908 137.06
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .089 10.29 10.643 135.24
6942 DYO 22 KAREN HAY ROTORUA 1949 FORD COUPE 418W .184 9.90 9.903 134.62
284 SS/A 15 JOHN KEY TE PUNA '65 CHEV BISCAYNE 582 -.066 10.30 10.698 134.20
3940 SS/A 9 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 .069 10.00 10.046 133.50
302 SS/AA 7 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .103 10.40 10.698 132.79
1172 DYO 13 JOE COOMBES HAMILTON 78 HOLDEN HZ UTE 468 CHEV .185 10.45 10.448 132.19
2657 SS/AA 18 STEVE DUNN TITIRANGI 2015 FORD FALCON 5L .439 10.75 11.105 129.24
243 SS/A 25 MARK HUDSON HAMILTON 73 FORD CAPRI 383 .110 10.29 10.335 128.98
504 SS/AA 27 ANDREW SCHOOLING AUCKLAND -.020 10.75 10.702 127.74
445 SS/A 14 HARVEY LOVEGROVE NGARUAWAHIA 67 CAMARO 468 BBCHEV .351 10.78 10.872 125.46
364 SS/A 19 PAUL RAMAKERS WAINUIOMATA 1985 COMMODORE 383 CHEV .252 10.90 10.972 124.19
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .246 10.98 10.993 119.21
863 DYO 17 BEN CROSSMAN HUNTLY 2012 AMG C63 -.111 10.60 12.268 112.31
162 SS/A 16 KEVIN KNUTH NGARUAWAHIA CAMARO .306 10.30 10.408 111.88
44 SS/A 3 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .099 10.99 11.285 102.30
714 SS/BB 21 PHIL HIRST PUKEKOHE 1974 COROLLA 1300CC .195 9.50 11.433 94.37
3160 DYO 26 SIMON CURRAN HAMILTON 1968 CAMARO NO SHOW
443 SS/A 20 DENNIS LOVEGROVE NGARUAWAHIA 1968 NOVA ADV OUT