RT DI ET MPH
ROUND 1
3089 DYO 19 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .274 13.20 13.466 102.07
3141 DYO 6 MARK SHOTTER NEW PLYMOUTH 78 TURBO FALCON 351 W -.206 11.15 11.189 120.80
166T S/ST 13 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .386 15.70 15.721 89.57
3152 DYO 12 RORY ONEILL STANMORE BAY 2014 COMMODORE SSV L52 6.0 .204 13.20 13.461 106.64
956 DYO 3 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .259 11.50 11.492 116.18
3161 DYO 22 HAROON MEMON AUCKLAND 1989 HONDA CIVIC 1600CC .660 12.50 12.038 122.71
3154 DYO 11 AJAY KUMAR MANGERE 2L 2.200 11.20 19.526 123.89
3155 DYO 14 JOHN IRVING TAURANGA 68 PONTIAC F/BIRD 400 TURBO NO SHOW
3157 DYO 17 NIGEL SCOTT AUCKLAND AUDITT 2000CC .106 12.15 12.262 103.80
057 DYO 8 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .178 11.10 12.494 85.03
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .092 14.50 14.463 94.44
3138 DYO 23 SANESH SEWAK PAPATOETOE 1990 HONDA 2.0 NO SHOW
3048 DYO 4 MICHAEL CROOK OTOROHANGA 402 CI CHEV -.036 13.74 13.692 100.24
3151 DYO 21 DENIS BEAVER WHANGAMATA 1962 CHEV NOVA NO SHOW
2890 DYO 18 ROGER MURRAY TE RAPA FORD F150 5.4L .279 13.40 13.453 98.75
3028 DYO 7 RONALD RAJNESH PRASAD FLAT BUSH AUCKLAND HONDA CIVIC 1800CC NO SHOW
396 DYO 9 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .078 12.10 12.118 114.73
3156 DYO 16 TODD CARTER TITIRANGI FALCON XR8 UTE 302 .235 15.89 15.854 88.98
3008 DYO 10 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .023 13.20 13.095 99.94
3149 DYO 15 PAUL DAINTON BEACHLANDS 67 CHEV CAMARO 598 CHEV .387 11.00 10.911 127.46
5008 DYO 5 PAUL BERRIDGE OTAHUHU 73 CAMARO .145 13.80 13.912 87.31
3153 DYO 20 MARCUS CRAWFORD AUCKLAND 1992 EVO 2 2L .105 11.10 11.492 123.46
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB .120 12.00 11.931 116.36
SINGLE 0
ROUND 2
3008 DYO 10 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .241 12.99 13.080 107.21
956 DYO 3 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .110 11.30 11.436 116.57
3089 DYO 19 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .530 13.30 13.892 100.82
2890 DYO 18 ROGER MURRAY TE RAPA FORD F150 5.4L .421 13.40 13.371 95.28
5008 DYO 5 PAUL BERRIDGE OTAHUHU 73 CAMARO .171 13.78 13.843 90.51
3157 DYO 17 NIGEL SCOTT AUCKLAND AUDITT 2000CC .228 12.10 12.254 112.16
396 DYO 9 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .153 12.10 12.118 112.35
3048 DYO 4 MICHAEL CROOK OTOROHANGA 402 CI CHEV .253 13.65 13.724 100.39
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB .005 11.90 11.971 116.64
166T S/ST 13 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .072 15.70 15.777 89.66
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .272 14.50 15.501 88.93
SINGLE 0
ROUND 3
396 DYO 9 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .066 12.10 12.142 114.45
956 DYO 3 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .081 11.30 11.302 121.53
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .008 14.50 14.518 88.43
5008 DYO 5 PAUL BERRIDGE OTAHUHU 73 CAMARO .056 13.78 13.758 100.13
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB .045 11.90 12.051 104.48
3089 DYO 19 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .053 13.50 14.015 101.72
ROUND 4
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB .164 11.90 11.946 116.55
396 DYO 9 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .081 12.10 12.071 115.11
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .346 14.50 14.474 94.51
SINGLE 0
FINALS
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .109 14.50 14.643 94.47
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB -.037 11.90 11.997 106.99