RT DI ET MPH
3149 DYO 15 PAUL DAINTON BEACHLANDS 67 CHEV CAMARO 598 CHEV .387 11.00 10.911 127.46
3154 DYO 11 AJAY KUMAR MANGERE 2L 2.200 11.20 19.526 123.89
3153 DYO 20 MARCUS CRAWFORD AUCKLAND 1992 EVO 2 2L .105 11.10 11.492 123.46
3161 DYO 22 HAROON MEMON AUCKLAND 1989 HONDA CIVIC 1600CC .660 12.50 12.038 122.71
3141 DYO 6 MARK SHOTTER NEW PLYMOUTH 78 TURBO FALCON 351 W -.206 11.15 11.189 120.80
2123 DYO 1 KARL FLINTOFF 1969 VE VALIANT 360 SB .120 12.00 11.931 116.36
956 DYO 3 KEITH MILLAR HUNTLY 70 HOLDEN TORANA 383 CHEV .259 11.50 11.492 116.18
396 DYO 9 JAMES KEY TAURANGA 66 CHEV EL CAMINO 400 SBCHEV .078 12.10 12.118 114.73
3152 DYO 12 RORY ONEILL STANMORE BAY 2014 COMMODORE SSV L52 6.0 .204 13.20 13.461 106.64
3157 DYO 17 NIGEL SCOTT AUCKLAND AUDITT 2000CC .106 12.15 12.262 103.80
3089 DYO 19 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO Z28 5700 .274 13.20 13.466 102.07
3048 DYO 4 MICHAEL CROOK OTOROHANGA 402 CI CHEV -.036 13.74 13.692 100.24
3008 DYO 10 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .023 13.20 13.095 99.94
2890 DYO 18 ROGER MURRAY TE RAPA FORD F150 5.4L .279 13.40 13.453 98.75
3150 DYO 2 DAVE SHARPE THAMES 1986 GMC 350 CHEV .092 14.50 14.463 94.44
166T S/ST 13 CHRISSIE BOGAART PUKEKOHE 2008 FAIRLANE 4L BARRA .386 15.70 15.721 89.57
3156 DYO 16 TODD CARTER TITIRANGI FALCON XR8 UTE 302 .235 15.89 15.854 88.98
5008 DYO 5 PAUL BERRIDGE OTAHUHU 73 CAMARO .145 13.80 13.912 87.31
057 DYO 8 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .178 11.10 12.494 85.03
3151 DYO 21 DENIS BEAVER WHANGAMATA 1962 CHEV NOVA NO SHOW
3028 DYO 7 RONALD RAJNESH PRASAD FLAT BUSH AUCKLAND HONDA CIVIC 1800CC NO SHOW
3155 DYO 14 JOHN IRVING TAURANGA 68 PONTIAC F/BIRD 400 TURBO NO SHOW
3138 DYO 23 SANESH SEWAK PAPATOETOE 1990 HONDA 2.0 NO SHOW