RT DI ET MPH
ROUND 1
580 DYO 0 RONEEL PRASAD AUCKLAND MITSI LANCER EVO 6 .724 11.00 12.079 126.79
388 DYO 0 KYLE FREIBURG AUCKLAND 2010 VW GOLF R .510 11.00 13.533 98.87
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .366 11.00 11.825 120.36
171 DYO 0 ARAVIND RUDRALE AUCKLAND 04 LEGACY GT .802 11.00 14.163 107.06
577 DYO 0 MINHAAJ BHAIJEE AUCKLAND SUBARU WRX .539 11.00 12.261 117.36
571 DYO 0 RICHARD FERGUSSON AUCKLAND VW GOLF R 2014 .393 11.00 14.424 109.35
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .108 11.00 13.008 92.88
574 DYO 0 ASH CHANDRAN AUCKLAND MITSI MIRAGE .597 11.00 13.528 111.56
279 DYO 0 TOBY ANDREWS AUCKLAND 95 MITSI EVO 3 .239 11.00 11.402 126.35
565 DYO 0 ADBUL SAMAD AUCKLAND MITSI GSR .462 11.00 14.187 81.96
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .493 11.00 12.482 108.18
560 DYO 0 DEAN THOMPSON AUCKLAND MITSI EVO 1 GSR .645 11.00 12.601 115.67
154 DYO 0 MOHAMMED NAUSHEED MANGERE 1999 R34 GTR 1.364 11.00 13.625 123.52
572 DYO 0 MOHAMMED SHARUKH AUCKLAND MITSI EVO 9 .902 11.00 14.974 54.39
ROUND 2
577 DYO 0 MINHAAJ BHAIJEE AUCKLAND SUBARU WRX .344 11.00 12.372 117.09
580 DYO 0 RONEEL PRASAD AUCKLAND MITSI LANCER EVO 6 .251 11.00 12.756 127.16
279 DYO 0 TOBY ANDREWS AUCKLAND 95 MITSI EVO 3 .118 11.00 11.457 126.91
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .145 11.00 12.551 104.19
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .334 11.00 12.137 116.72
154 DYO 0 MOHAMMED NAUSHEED MANGERE 1999 R34 GTR .441 11.00 12.874 95.11
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .956 11.00 14.443 114.63
SINGLE 0
ROUND 3
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .426 11.00 11.998 117.88
577 DYO 0 MINHAAJ BHAIJEE AUCKLAND SUBARU WRX .330 11.00 12.584 118.16
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .117 11.00 12.031 123.79
279 DYO 0 TOBY ANDREWS AUCKLAND 95 MITSI EVO 3 .171 11.00 13.088 105.95
FINALS
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .063 11.00 11.725 125.92
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .351 11.00 11.675 121.55