014 RAVI / RAJNESH PRASAD A 340 0
056 SAEL MEKHAEL A 210 0
069 DOUGLAS RAWSON A 130 0
087 WILLIAM GECK A 90 0
231 BROCK MELTON A 80 0
245 ABDUL MUFEEZ A 60 0
012 RAJESH PRASAD A 60 0
109 WILHELM HOL A 50 0
313 MOHAMMED RAHIMAN A 50 0
239 MARLIN PILLAY A 50 0
280 JONAH MAO A 50 0
311 STEPHEN BARRON / JOHN COLINN A 50 0
136 KARTIK RAM A 40 0
074 BRENDON PEARCE A 30 0
126 VANNEET SINGH A 30 0
272 MICHAEL CLYNES A 30 0
365 CHINMAYA DHOKE A 30 0
351 MATTHEW ANTHONY CARNE A 30 0
294 JAMES MOORE A 20 0
250 JOANNA RICHARDS A 20 0
286 AKASH PILLAY/JAISHNED GOUNDR A 20 0
291 SEDGRICK KUMAR A 20 0
048 CALUM CARROLL A 20 0
252 WAYNE SEFO A 20 0
257 DENVER JOHNSON A 20 0
260 TEVYNN NELSON A 20 0
106 MATTHEW HARKIN A 20 0
103 BRIAN CRAIG-BROWN A 20 0
094 BENJAMIN BEAL A 20 0
105 ATIF ISSA A 20 0
020 GREG GAUDIN N 20 0
270 MARCEL ADAMS A 20 0
331 JAAKARAN CLAIR A 20 0
304 JUSTIN PILLAY A 20 0
482 WILLY GREEN A 20 0
401 DAVE PALMER A 20 0
366 BHARIN NO SURNAME A 20 0
570 A SHAW / A FERGUSSON A 20 0
227 SHAY PRASAD A 10 0
028 J HOOD / C ADAMS A 10 0
213 MATT HAYES A 10 0
077 TANE CONNELLY A 10 0
119 MICHAEL HATTAWAY A 10 0
137 SHAUN RATTRIE A 10 0
072 TOM LE BLANC A 10 0
225 CHRIS OLSEN A 10 0
123 MOHAMMED AIYUB A 10 0
381 DARCY MCCUSHER A 10 0
341 SEAN O'CONNOR A 10 0
358 TOUSIVE A 10 0
336 SHIFRAZ RAHIMAN A 10 0
471 JASON FURLONG A 10 0