| 017 | TERRY FRANK | A | 50 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 40 | 0 | |
| 546 | RUSSELL DOWNEY | A | 30 | 0 | |
| 559 | AARON COLE | A | 20 | 0 | |
| 543 | MORRIE MCGRATH | A | 20 | 0 | |
| 258 | TYLER POWELL | A | 10 | 0 | |
| 003 | DAVID HOETA | A | 10 | 0 | |
| 548 | VERNON MOLLOY | A | 10 | 0 | |
| 557 | TROY GORRINGE | A | 10 | 0 |
| 017 | TERRY FRANK | A | 50 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 40 | 0 | |
| 546 | RUSSELL DOWNEY | A | 30 | 0 | |
| 559 | AARON COLE | A | 20 | 0 | |
| 543 | MORRIE MCGRATH | A | 20 | 0 | |
| 258 | TYLER POWELL | A | 10 | 0 | |
| 003 | DAVID HOETA | A | 10 | 0 | |
| 548 | VERNON MOLLOY | A | 10 | 0 | |
| 557 | TROY GORRINGE | A | 10 | 0 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design