RT DI ET MPH
ROUND 1
075 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .145 11.00 13.437 116.88
186 DYO 0 BRETT LAULER WEST HARBOUR 2003 FORD FALCON .555 11.00 16.614 88.07
182 DYO 0 NICHOLAS HORWOOD TAURANGA 91 NISSAN SKYLINE .797 11.00 13.344 110.71
102 DYO 0 SHAHEEM DAWOOD HALFMOON BAY 09 BMW 135I .684 11.00 13.749 106.73
042 DYO 0 ALEX MORGAN TUAKAU 96 NISSAN SKYLINE .690 11.00 13.943 110.95
031 DYO 0 JOHN ROSS RED BEACH 06 MAZDA AXELA .177 11.00 14.525 101.00
223 DYO 0 MIKE DAVIES AUCKLAND MAZDA RX4 .614 11.00 12.040 122.20
039 DYO 0 MATTHEW LIPSHAM AUCKLAND 92 NISSAN SKYLINE .136 11.00 12.559 115.35
099 DYO 0 SHAUN JACKSON TE KAUWHATA 99 ALTEZZA RS200 .459 11.00 13.392 112.83
026 DYO 0 MICHAEL WALKER AUCKLAND 96 NISSAN SKYLINE .782 11.00 16.149 85.25
073 DYO 0 CHRISTOPHER KINGSTONE-COX TOKOROA 88 MAZDA RX7 .042 11.00 12.230 111.64
122 DYO 0 CHRIS DUNSMUIR POKENO 96 MAZDA RX7 .457 11.00 12.742 110.41
008 DYO 0 SHAUN PHILIP CAMBRIDGE 96 NISSAN SKYLINE .566 11.00 14.074 98.66
055 DYO 0 AYDAN MCMILLAN HAMILTON 96 JZX 90 .208 11.00 14.448 101.18
115 DYO 0 JONATHAN JONES AUCKLAND 92 NISSAN SKYLINE .233 11.00 12.836 122.40
162 DYO 0 BEN BLYTH WAITAKERE 92 200SX NISSAN .449 11.00 12.990 108.93
132 DYO 0 BEN JOHNSON TORBAY AUCKLAND MADA FAMILIA 323 .113 11.00 14.899 99.78
034 DYO 0 JONAS KERSHAW BOMBAY 97 TOYOTA CHASER .421 11.00 14.666 99.55
ROUND 2
075 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .412 11.00 12.998 117.23
042 DYO 0 ALEX MORGAN TUAKAU 96 NISSAN SKYLINE .087 11.00 13.928 109.45
008 DYO 0 SHAUN PHILIP CAMBRIDGE 96 NISSAN SKYLINE .440 11.00 12.888 121.94
099 DYO 0 SHAUN JACKSON TE KAUWHATA 99 ALTEZZA RS200 .208 11.00 13.446 99.52
182 DYO 0 NICHOLAS HORWOOD TAURANGA 91 NISSAN SKYLINE .590 11.00 13.945 114.12
132 DYO 0 BEN JOHNSON TORBAY AUCKLAND MADA FAMILIA 323 .333 11.00 15.132 85.30
073 DYO 0 CHRISTOPHER KINGSTONE-COX TOKOROA 88 MAZDA RX7 .150 11.00 11.439 121.50
223 DYO 0 MIKE DAVIES AUCKLAND MAZDA RX4 .467 11.00 11.781 122.76
ROUND 3
075 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .130 11.00 13.159 116.66
182 DYO 0 NICHOLAS HORWOOD TAURANGA 91 NISSAN SKYLINE .159 11.00 13.231 114.38
073 DYO 0 CHRISTOPHER KINGSTONE-COX TOKOROA 88 MAZDA RX7 .175 11.00 11.758 115.09
008 DYO 0 SHAUN PHILIP CAMBRIDGE 96 NISSAN SKYLINE .185 11.00 12.790 124.11
FINALS
075 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .068 11.00 13.462 115.97
073 DYO 0 CHRISTOPHER KINGSTONE-COX TOKOROA 88 MAZDA RX7 -.010 11.00 11.576 120.05