RT DI ET MPH
ROUND 1
106 DYO 0 MATTHEW HARKIN WAIUKU MAZDA 323 .243 11.00 13.777 97.65
227 DYO 0 SHAY PRASAD NEW LYNN 09 SUBARU LEGACY .903 11.00 16.658 81.81
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .045 11.00 14.208 95.98
028 DYO 0 J HOOD / C ADAMS AUCKLAND\ 96 HONDA INTEGRA .226 11.00 14.705 98.08
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .603 11.00 12.500 112.35
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .696 11.00 18.483 74.91
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .173 11.00 13.682 98.83
077 DYO 0 TANE CONNELLY MASSEY 92 NISSAN SENTRA .167 11.00 15.719 87.99
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .359 11.00 14.333 95.64
109 DYO 0 WILHELM HOL WAIUKU 72 MAZDA RX3 .450 11.00 15.840 80.85
074 DYO 0 BRENDON PEARCE ARKLES BAY 08 MERCEDES E550 .525 11.00 14.467 103.24
119 DYO 0 MICHAEL HATTAWAY THAMES 84 MAZDA 323 WAGON .454 11.00 18.977 61.41
103 DYO 0 BRIAN CRAIG-BROWN HAMILTON 71 MAZDA RX2 .738 11.00 14.937 76.50
SINGLE 0
094 DYO 0 BENJAMIN BEAL PUKEKOHE 2008 SUBARU LEGACY .481 11.00 15.766 87.24
137 DYO 0 SHAUN RATTRIE MANUKAU 94 NISSAN SILVIA .762 11.00 15.607 85.11
105 DYO 0 ATIF ISSA MANUKAU 2005 ACCORD EURO R .200 11.00 14.914 95.43
072 DYO 0 TOM LE BLANC MANUREWA 78 MAZDA RX7 .501 11.00 14.814 94.65
020 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .323 11.00 15.873 84.35
225 DYO 0 CHRIS OLSEN AUCKLAND HONDA ASCOT .289 11.00 18.227 75.88
126 DYO 0 VANNEET SINGH MANUREWA INTEGRA TYPE R .318 11.00 14.451 96.78
123 DYO 0 MOHAMMED AIYUB MANUREWA 95 TOYOTA SOARER .099 11.00 16.514 86.09
012 DYO 0 RAJESH PRASAD MANUKAU ROAD HONDA CIVIC EG .364 11.00 12.744 100.47
106 DYO 0 MATTHEW HARKIN WAIUKU MAZDA 323 .310 11.00 13.524 99.47
ROUND 2
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .944 11.00 12.369 112.54
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .253 11.00 13.289 99.38
126 DYO 0 VANNEET SINGH MANUREWA INTEGRA TYPE R .645 11.00 14.770 97.40
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .149 11.00 15.648 90.20
074 DYO 0 BRENDON PEARCE ARKLES BAY 08 MERCEDES E550 .575 11.00 15.404 102.35
020 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .299 11.00 15.925 83.79
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .273 11.00 14.203 95.35
094 DYO 0 BENJAMIN BEAL PUKEKOHE 2008 SUBARU LEGACY .581 11.00 15.712 77.33
ROUND 3
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .544 11.00 12.579 112.87
126 DYO 0 VANNEET SINGH MANUREWA INTEGRA TYPE R .678 11.00 14.373 98.06
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .178 11.00 14.245 98.33
074 DYO 0 BRENDON PEARCE ARKLES BAY 08 MERCEDES E550 .801 11.00 14.459 103.21
FINALS
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .284 11.00 12.519 112.53
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .217 11.00 14.122 98.15