RT DI ET MPH
ROUND 1
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .211 13.238 98.41
052 DYO 0 DAVID KIRKHAM GREY LYNN LEXUS 15F .535 13.072 110.10
028 DYO 0 J HOOD / C ADAMS AUCKLAND\ 96 HONDA INTEGRA .434 12.873 85.04
088 DYO 0 THOMAS WANG AUCKLAND 13 MERC BENZ C63 1.306 12.812 110.59
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .153 12.243 111.81
139 DYO 0 MICHAEL BLAMPIED ELLERSLIE 96 CHEV CAMARO .635 13.665 107.35
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .233 11.367 116.03
046 DYO 0 CHRIS MAZZALA PAKURANGA 04 COMMODORE .486 13.986 108.82
146 DYO 0 ALEX CHURCHILL TE HUNA COMMODORE V8 .420 14.103 101.69
155 DYO 0 STUART JOHNSON TIRAU 2006 HOLDEN SS UTE .289 14.434 100.41
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .213 12.523 99.35
009 DYO 0 MURRAY PATERSON TE KUITI COMMODORE C/SPORT .219 13.535 105.01
130 DYO 0 MOHAMMED ISHAQUE MANGERE 2016 COMMODORE 1.027 13.181 109.80
194 DYO 0 LINDSAY HAYS RANUI 2007 HOLDEN CALAIS .518 14.195 100.53
057 DYO 0 GRAEME METCALF HAMILTON 69 CHEVY NOVA .114 12.055 99.11
218 DYO 0 CALLUM SALMONS HAMILTON 2000 HOLDEN .460 14.992 95.58
177 DYO 0 BRENDAN SPARGO WAIHI 68 PONTIAC F/BIRD .532 12.362 113.79
219 DYO 0 CADE HAURAKI MORRINSVILLE 2003 COMMODORE SS .586 13.772 103.29
084 DYO 0 JOSHUA CULLEN MANUKAU HQ HOLDEN .472 13.205 109.98
SINGLE 0
ROUND 2
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .535 11.644 110.99
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .222 12.159 108.17
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .455 11.313 121.04
130 DYO 0 MOHAMMED ISHAQUE MANGERE 2016 COMMODORE .704 12.915 103.49
028 DYO 0 J HOOD / C ADAMS AUCKLAND\ 96 HONDA INTEGRA .626 13.291 89.71
084 DYO 0 JOSHUA CULLEN MANUKAU HQ HOLDEN .315 14.441 109.17
057 DYO 0 GRAEME METCALF HAMILTON 69 CHEVY NOVA .130 12.024 114.87
177 DYO 0 BRENDAN SPARGO WAIHI 68 PONTIAC F/BIRD .376 11.928 115.81
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .237 11.873 113.93
SINGLE 0
ROUND 3
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .416 11.273 110.40
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .050 12.052 114.21
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .210 10.960 122.23
028 DYO 0 J HOOD / C ADAMS AUCKLAND\ 96 HONDA INTEGRA .645 11.370 111.55
057 DYO 0 GRAEME METCALF HAMILTON 69 CHEVY NOVA .562 12.068 116.70
SINGLE 0
ROUND 4
057 DYO 0 GRAEME METCALF HAMILTON 69 CHEVY NOVA .110 12.845 109.62
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .521 15.334 85.13
SINGLE 0
FINALS
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .355 11.344 126.20
057 DYO 0 GRAEME METCALF HAMILTON 69 CHEVY NOVA -.237 12.271 109.32