RT DI ET MPH
ROUND 1
030 DYO 0 GLEN LAMPKIN GLEN EDEN BF FALCON UTE .252 13.60 13.673 102.76
023 DYO 0 DYLAN GRAHAM PAPAKURA 09 HOLDEN .618 14.20 14.137 98.79
172 DYO 0 MATTHEW KIDDIE PUKEKOHE XE FALCON VAN .202 14.50 14.965 82.06
005 DYO 0 DUANE WRIGHT NORTH SHORE 2005 MAXDA MPS .620 14.00 14.108 98.36
078 DYO 0 MOHAMMED KHAN WEYMOUTH 05 BMW 730I .896 16.05 16.482 86.38
159 DYO 0 JOSHUA EDWARDS WATTLE DOWNS 96 MITSI EVO 4 .651 13.00 14.116 97.10
111 DYO 0 CRAIG BULFORD OTOROHANGA 1970 VALIANT .615 14.50 14.847 93.73
118 DYO 0 LOGAN FOSTER WHANGAREI 2012 MITSI EVO X .667 13.70 14.325 102.56
174 DYO 0 ATTIE VISAGIE PUKEKOHE 06 VW GOLF GTI .741 15.40 15.433 88.48
082 DYO 0 JAMES WEBB HAURAKI 06 TOYOTA PROGRESS .283 17.60 17.488 76.89
029 DYO 0 MARSH REDDY FLAT BUSH VW GOLF GTI .378 13.90 13.946 99.12
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .482 15.80 15.869 89.95
175 DYO 0 KODI THOMAS HESKETH TE AWAMUTU 92 TOYOTA SOARER .512 15.90 15.757 88.21
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC -.032 15.50 15.521 88.14
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .124 14.90 15.071 89.89
189 DYO 0 CHRIS ROLAND AUCKLAND PUNTO GT .237 14.50 15.180 93.67
108 DYO 0 JACOB CHALLIS THAMES 1998 NISSAN STAGEA .667 16.20 16.133 85.36
104 DYO 0 SCOTT BAKER OTOROHANGA VALIANT .472 14.30 14.081 99.33
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .312 15.15 15.578 88.52
164 DYO 0 TASHREEQ LE ROUX EAST TAMAKI HONDA CIVIC .533 14.20 15.081 94.04
095 DYO 0 CAMERON TURNER HAMILTON FORD FALCON XF .197 13.20 13.546 103.45
211 DYO 0 RAY GRAHAM HAMILTON 2011 COMMODORE .565 13.96 14.440 100.45
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG .295 13.35 13.657 93.98
068 DYO 0 MATT PUKEKOHE NISSAN FAIRLADY .548 14.40 14.467 101.88
083 DYO 0 ASHTON ESSEX AUCKLAND 97 TOYOTA MK II .167 13.70 14.392 100.94
216 DYO 0 MOHAMMED FAHIZ AUCKLAND 96 TOYOTA LEVIN .602 16.60 17.679 86.43
206 DYO 0 ARSHAD ALI PAPATOETOE 2007 MITSI EVO X .470 13.00 13.027 107.75
212 DYO 0 RACHAEL COVENY TE AROHA BMW 335I .280 14.00 14.337 99.48
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .191 15.30 15.790 93.17
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .361 12.60 12.964 115.83
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .125 13.10 13.503 87.62
121 DYO 0 DAMIAN CHANDRA MANUKAU 2003 NISSAN 350Z .202 14.60 15.235 95.56
1058 DYO 0 DION BELK HAMILTON NISSAN STAGEA .479 14.90 15.008 96.67
197 DYO 0 TITO MOORE RAGLAN 1988 SILVIA S13 .354 12.50 12.825 112.53
200 DYO 0 TYRON ZEELIE AUCKLAND 2006 HONDA CIVIC .723 14.70 15.025 91.70
215 DYO 0 BRUCE PERLIMSEN TE AROHA BMW 550I .287 13.30 14.061 101.77
183 DYO 0 LEISA (LISA) WILSON HAMILTON 2008 SWIFT SPORT .194 18.00 18.370 74.24
131 DYO 0 MARK AGIUS MT WELLINGTON 05 HOLDEN ADVENTRA LB3A 14.60 22.299 77.99
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .303 14.70 15.085 95.04
195 DYO 0 MATTHEW TREMAIN HOOPER HAMILTON 90 TRUENO SPRINTER .575 17.71 17.630 78.50
199 DYO 0 ISAAK MOORE HAMILTON 94 TOYOTA SUPRA .235 13.50 14.126 107.76
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .291 14.80 14.798 90.15
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .261 15.20 15.354 96.96
191 DYO 0 ZEN SIMEON PUKEKOHE\ 97 SKYLINE GTR .352 12.90 13.334 101.46
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .487 16.90 17.032 85.84
144 DYO 0 NIKKI ARMADA GLENFIELD HONDA ACCORD EUROR .190 15.40 15.300 90.31
129 DYO 0 DENIE JOHN COLOMA GRAFTON AUCKLAND 2006 HONDA ACCORD 1.088 16.00 16.010 87.27
107 DYO 0 JUNIE SEBASTIAN GLEN EDEN AUCKLAND 2006 HONDA ACCORD .576 15.60 15.305 88.95
067 DYO 0 BARRY MATTHEWS ONEHUNGA 1986 BMW 535i .233 16.00 17.225 83.06
079 DYO 0 SHAID ZUBER ALI MANUREWA 88 TOYOTA SPRINTER .227 17.90 17.370 78.77
187 DYO 0 ANDREW BROWNING MANGERE EAST 2008 NISSAN GTR .085 11.35 11.809 123.32
210 DYO 0 ANDREW HAYES AUCKLAND TOYOTA CALDINA GTT -.015 14.40 15.020 88.63
221 DYO 0 MARCY PANDIELLA MASSEY 95 ROVER MINI COOP .537 17.50 17.270 77.63
153 DYO 0 KYLE NISBET DAIRY FLAT 2001 BMW 300D .241 16.00 15.643 75.38
071 DYO 0 CALEB YOUNG HAMILTON\ NISSAN SILVIA .539 14.85 15.468 91.99
SINGLE 0
ROUND 2
030 DYO 0 GLEN LAMPKIN GLEN EDEN BF FALCON UTE .033 13.60 13.647 102.95
172 DYO 0 MATTHEW KIDDIE PUKEKOHE XE FALCON VAN .266 14.50 14.379 97.36
078 DYO 0 MOHAMMED KHAN WEYMOUTH 05 BMW 730I .313 16.05 16.376 85.82
174 DYO 0 ATTIE VISAGIE PUKEKOHE 06 VW GOLF GTI .655 15.40 15.375 92.28
183 DYO 0 LEISA (LISA) WILSON HAMILTON 2008 SWIFT SPORT .297 18.00 18.251 74.97
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .265 15.15 15.781 89.62
095 DYO 0 CAMERON TURNER HAMILTON FORD FALCON XF .190 13.20 13.844 103.83
1058 DYO 0 DION BELK HAMILTON NISSAN STAGEA .176 14.90 14.842 96.69
108 DYO 0 JACOB CHALLIS THAMES 1998 NISSAN STAGEA .186 16.20 16.192 85.34
111 DYO 0 CRAIG BULFORD OTOROHANGA 1970 VALIANT .096 14.50 14.389 94.99
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .212 16.90 17.025 82.73
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .426 14.70 14.711 96.02
029 DYO 0 MARSH REDDY FLAT BUSH VW GOLF GTI .323 13.90 13.901 98.98
129 DYO 0 DENIE JOHN COLOMA GRAFTON AUCKLAND 2006 HONDA ACCORD .821 16.00 15.971 87.17
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .326 14.90 15.099 90.32
175 DYO 0 KODI THOMAS HESKETH TE AWAMUTU 92 TOYOTA SOARER .506 14.90 15.692 90.70
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG .283 13.35 13.675 91.69
071 DYO 0 CALEB YOUNG HAMILTON\ NISSAN SILVIA .659 14.85 15.349 91.14
199 DYO 0 ISAAK MOORE HAMILTON 94 TOYOTA SUPRA .556 13.50 13.858 111.15
206 DYO 0 ARSHAD ALI PAPATOETOE 2007 MITSI EVO X .328 13.00 12.796 105.61
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .096 15.30 15.707 93.22
221 DYO 0 MARCY PANDIELLA MASSEY 95 ROVER MINI COOP .526 17.50 17.561 78.03
187 DYO 0 ANDREW BROWNING MANGERE EAST 2008 NISSAN GTR .076 11.35 11.711 123.37
200 DYO 0 TYRON ZEELIE AUCKLAND 2006 HONDA CIVIC .543 14.70 15.699 78.75
XOUT DYO 0
XOUT DYO 0
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .020 13.15 13.174 101.62
134 DYO 0 RYAN CARAIG FORREST HILLS AKLD HONDA CIVIC TYPE R .269 15.20 15.002 97.19
ROUND 3
183 DYO 0 LEISA (LISA) WILSON HAMILTON 2008 SWIFT SPORT .340 18.00 18.238 74.92
029 DYO 0 MARSH REDDY FLAT BUSH VW GOLF GTI .393 13.90 13.821 98.98
078 DYO 0 MOHAMMED KHAN WEYMOUTH 05 BMW 730I .277 16.05 16.322 86.15
095 DYO 0 CAMERON TURNER HAMILTON FORD FALCON XF .601 13.20 13.413 103.95
187 DYO 0 ANDREW BROWNING MANGERE EAST 2008 NISSAN GTR .233 11.35 11.788 120.71
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .658 16.90 16.419 86.52
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG .273 13.35 13.547 95.96
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .399 15.30 15.669 93.73
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .199 14.90 15.056 91.92
199 DYO 0 ISAAK MOORE HAMILTON 94 TOYOTA SUPRA .058 13.50 13.944 109.47
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .199 13.13 13.221 95.56
030 DYO 0 GLEN LAMPKIN GLEN EDEN BF FALCON UTE .284 13.60 13.670 103.30
ROUND 4
078 DYO 0 MOHAMMED KHAN WEYMOUTH 05 BMW 730I .535 16.05 16.464 85.64
183 DYO 0 LEISA (LISA) WILSON HAMILTON 2008 SWIFT SPORT .868 18.05 18.247 75.01
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG .115 13.35 13.479 107.40
187 DYO 0 ANDREW BROWNING MANGERE EAST 2008 NISSAN GTR -.017 11.35 11.337 125.10
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .177 13.13 13.175 97.86
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .157 14.90 15.020 94.01
ROUND 5
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .136 13.13 13.285 91.88
078 DYO 0 MOHAMMED KHAN WEYMOUTH 05 BMW 730I .307 16.05 16.571 85.91
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG 1.170 13.35 15.543 66.52
SINGLE 0
FINALS
040 DYO 0 SHANE PASCO WAIAU PA FORD FALCON FG .105 13.40 13.474 108.22
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .074 13.13 13.095 98.86