040 SHANE PASCO A 70 0
078 MOHAMMED KHAN A 50 0
018 CHRIS FLETCHER A 40 0
183 LEISA (LISA) WILSON A 40 0
187 ANDREW BROWNING A 40 0
030 GLEN LAMPKIN A 30 0
029 MARSH REDDY A 30 0
108 JACOB CHALLIS A 30 0
095 CAMERON TURNER A 30 0
133 CHARLES JAGO-SUTTON A 30 0
199 ISAAK MOORE A 30 0
179 ELLIE BISHOP A 30 0
172 MATTHEW KIDDIE A 20 0
111 CRAIG BULFORD A 20 0
174 ATTIE VISAGIE A 20 0
175 KODI THOMAS HESKETH A 20 0
036 STEPHEN SAUNDERS A 20 0
083 ASHTON ESSEX A 20 0
206 ARSHAD ALI A 20 0
333 GRAHAM 'JED' DYER A 20 0
1058 DION BELK A 20 0
200 TYRON ZEELIE A 20 0
209 SHYAM MEHTA A 20 0
138 BEN JACOBSON (DAVID) A 20 0
129 DENIE JOHN COLOMA A 20 0
067 BARRY MATTHEWS A 20 0
221 MARCY PANDIELLA A 20 0
071 CALEB YOUNG A 20 0
023 DYLAN GRAHAM A 10 0
005 DUANE WRIGHT A 10 0
159 JOSHUA EDWARDS A 10 0
118 LOGAN FOSTER A 10 0
082 JAMES WEBB A 10 0
047 SUNIT A 10 0
063 DAVE SHARPE A 10 0
189 CHRIS ROLAND A 10 0
104 SCOTT BAKER A 10 0
164 TASHREEQ LE ROUX A 10 0
211 RAY GRAHAM A 10 0
068 MATT A 10 0
216 MOHAMMED FAHIZ A 10 0
212 RACHAEL COVENY A 10 0
100 DAVE KEOGH A 10 0
121 DAMIAN CHANDRA A 10 0
197 TITO MOORE A 10 0
215 BRUCE PERLIMSEN A 10 0
131 MARK AGIUS A 10 0
195 MATTHEW TREMAIN HOOPER A 10 0
116 JEFFREY DE LOS REYES A 10 0
191 ZEN SIMEON A 10 0
144 NIKKI ARMADA A 10 0
107 JUNIE SEBASTIAN A 10 0
079 SHAID ZUBER ALI A 10 0
210 ANDREW HAYES A 10 0
153 KYLE NISBET A 10 0
134 RYAN CARAIG A 0 0