RT DI ET MPH
ROUND 1
318 DYO 0 KEVEEN NAICKER MANGERE EAST 94 NISSAN SKYLINE .776 11.00 12.796 103.93
343 DYO 0 OSCAR JENSEN HAMILTON 2000 CALDINA GTT .280 11.00 13.713 98.93
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .296 11.00 11.459 123.60
369 DYO 0 CASEY CLARK TAUPO 90 SKYLINE GTR .469 11.00 11.633 120.27
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .243 11.00 11.359 125.11
368 DYO 0 KRISHNA SAMI AUCKLAND 2008 MITSI GALANT LB3A 11.00 24.399 93.27
324 DYO 0 DAVE DUNCAN OTAKI 92 SKYLINE GTR .250 11.00 11.274 126.35
335 DYO 0 NIKHIL UMARAO MANUKAU 97 WRX STI TYPE RA .593 11.00 13.875 92.41
360 DYO 0 DYLAN STEWART AUCKLAND MITSUBISHI EVO .523 11.00 11.262 124.55
098 DYO 0 DAMIEN MCLAUGHLIN TE AWAMUTU 99 MITSI EVO 6 .633 11.00 14.018 99.20
326 DYO 0 JOSHUA SANTOS SUNNYVALE AUCKLAND NISSAN PULSAR .426 11.00 13.639 104.25
363 DYO 0 MOHAMMED RAZAK MT ROSKILL AUCKLAND SUBARU WRX .790 11.00 13.375 103.88
317 DYO 0 ANTHONY OORSCHOT AUCKLAND 99 NISSAN SKYLINE .521 11.00 13.391 103.47
022 DYO 0 CORY MAILMAN WHANGAPAROUA 92 SUBARU STI .203 11.00 13.983 94.15
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .166 11.00 11.940 86.27
051 DYO 0 KARL GREAVEY WESTGATE MITSI EVO 4 .664 11.00 13.572 102.89
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .163 11.00 11.831 124.20
393 DYO 0 AMITESH PRASAD AUCKLAND SUBARU VII STI .555 11.00 13.010 102.11
375 DYO 0 CRAIG COOK AUCKLAND 1988 MITSI GALANT .269 11.00 12.563 113.80
196 DYO 0 ELVISH KUMAR MANGERE MITSI LANCER EVO 9 .429 11.00 12.806 104.61
299 DYO 0 MUHAMMED SALEEM PAPATOETOE 95 SKYLINE GTR 1.333 11.00 11.734 103.07
380 DYO 0 MARTIN PITMAN AUCKLAND 2016 MERCEDES A45 .381 11.00 14.114 98.41
295 DYO 0 AVI PRASAD MANUKAU 2001 SUBARU STI .627 11.00 12.605 97.38
279 DYO 0 TOBY ANDREWS AUCKLAND 95 MITSI EVO 3 .857 11.00 12.988 85.24
391 DYO 0 BRANDON LANE & DANA TAYLOR FAVONA AUCKLAND MITSI EVO 1 .370 11.00 11.558 124.65
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .566 11.00 12.332 121.67
ROUND 2
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .174 11.00 11.456 123.43
318 DYO 0 KEVEEN NAICKER MANGERE EAST 94 NISSAN SKYLINE .547 11.00 12.856 107.62
324 DYO 0 DAVE DUNCAN OTAKI 92 SKYLINE GTR .163 11.00 11.321 111.95
138 DYO 0 BEN JACOBSON (DAVID) AUCKLAND 93 SUBARU WRX .087 11.00 13.209 103.76
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .314 11.00 11.978 96.01
317 DYO 0 ANTHONY OORSCHOT AUCKLAND 99 NISSAN SKYLINE .279 11.00 13.198 104.98
299 DYO 0 MUHAMMED SALEEM PAPATOETOE 95 SKYLINE GTR 1.407 11.00 11.900 113.24
326 DYO 0 JOSHUA SANTOS SUNNYVALE AUCKLAND NISSAN PULSAR .424 11.00 13.936 104.40
295 DYO 0 AVI PRASAD MANUKAU 2001 SUBARU STI .594 11.00 11.648 95.31
391 DYO 0 BRANDON LANE & DANA TAYLOR FAVONA AUCKLAND MITSI EVO 1 .310 11.00 17.909 49.70
360 DYO 0 DYLAN STEWART AUCKLAND MITSUBISHI EVO .547 11.00 11.569 115.50
375 DYO 0 CRAIG COOK AUCKLAND 1988 MITSI GALANT .689 11.00 13.069 107.96
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .411 11.00 14.267 94.41
SINGLE 0
ROUND 3
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .282 11.00 11.431 124.05
360 DYO 0 DYLAN STEWART AUCKLAND MITSUBISHI EVO .357 11.00 11.916 118.09
295 DYO 0 AVI PRASAD MANUKAU 2001 SUBARU STI .296 11.00 11.226 128.35
299 DYO 0 MUHAMMED SALEEM PAPATOETOE 95 SKYLINE GTR .527 11.00 10.982 125.71
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .321 11.00 11.063 114.48
165 DYO 0 ASH KUMAR MANGERE 95 SKYLINE GTR .227 11.00 11.251 129.00
324 DYO 0 DAVE DUNCAN OTAKI 92 SKYLINE GTR .258 11.00 11.197 113.48
SINGLE 0
ROUND 4
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .324 11.00 11.459 124.01
295 DYO 0 AVI PRASAD MANUKAU 2001 SUBARU STI .462 11.00 12.166 122.95
324 DYO 0 DAVE DUNCAN OTAKI 92 SKYLINE GTR .111 11.00 11.261 114.08
033 DYO 0 MARVIN SISEL PAPATOETOE 92 MITSI LANCER .463 11.00 11.217 124.82
FINALS
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .203 11.00 11.348 124.35
324 DYO 0 DAVE DUNCAN OTAKI 92 SKYLINE GTR .086 11.00 11.504 121.28