033 MARVIN SISEL A 210 0
011 JON THOMPSON A 160 POINTS MOVED TO C4 QUICK V8S
295 AVI PRASAD A 140 0
138 BEN JACOBSON (DAVID) A 120 0
242 CARL ROBERTSON A 80 0
165 ASH KUMAR A 80 0
176 HAROON KHAN A 70 0
299 MUHAMMED SALEEM A 70 0
196 ELVISH KUMAR A 70 0
253 TONY LEWIS A 60 0
101 ROB STEWART A 60 0
001 BEN GAINFORT A 50 0
324 DAVE DUNCAN A 50 0
279 TOBY ANDREWS A 50 0
076 AADARSH MAHARAJ A 40 0
142 DOYLE JAMIESON A 40 0
160 HAYDEN SMALL A 30 0
185 VISHAL CHAND A 30 0
360 DYLAN STEWART A 30 0
002 GARY MIMIS A 20 0
058 LANCE SCOTT A 20 0
217 TIM JEFFS A 20 0
190 RIVER MUNI KRISHNA A 20 0
170 JAKE ITI A 20 0
201 ALISTAIR CAMPBELL A 20 0
204 HUY CHAN A 20 0
288 MATT JUDD A 20 0
266 ALBERT PRATAP A 20 0
240 SHARUK MOHAMMED A 20 0
247 DANIEL GATBONTON A 20 0
248 VASHIL AWASTHI A 20 0
254 TONY HILL A 20 0
298 BASHAN ARAHU A 20 0
318 KEVEEN NAICKER A 20 0
326 JOSHUA SANTOS A 20 0
317 ANTHONY OORSCHOT A 20 0
375 CRAIG COOK A 20 0
391 BRANDON LANE & DANA TAYLOR A 20 0
022 CORY MAILMAN A 20 0
181 MARTIN HILL A 10 0
010 RANDHWA SINGH A 10 0
145 REGAN ANGUS A 10 0
192 DANIEL GATHONTON A 10 0
110 CALEB BRAY A 10 0
032 MATHAIS GRIFFITHS A 10 0
161 MATT CONNOLLY A 10 0
148 BEVAN QUACH A 10 0
136 KARTIK RAM A 10 0
061 JAIDEN CARTER A 10 0
167 EZRA BOYD A 10 0
093 KEEANN COOPER A 10 0
214 SAM HART A 10 0
127 MUHAMMAD VADIA A 10 0
343 OSCAR JENSEN A 10 0
369 CASEY CLARK A 10 0
368 KRISHNA SAMI A 10 0
335 NIKHIL UMARAO A 10 0
098 DAMIEN MCLAUGHLIN A 10 0
363 MOHAMMED RAZAK A 10 0
051 KARL GREAVEY A 10 0
393 AMITESH PRASAD A 10 0
380 MARTIN PITMAN A 10 0
264 NATHAN WONG TUNG A 10 0