RT DI ET MPH
ROUND 1
270 DYO 0 MARCEL ADAMS AUCKLAND 96 HONDA CIVIC .197 11.00 14.276 97.85
239 DYO 0 MARLIN PILLAY AUCKLAND HONDA EK4 CIVIC .384 11.00 15.464 91.55
313 DYO 0 MOHAMMED RAHIMAN AUCKLAND 94 HONDA CIVIC .442 11.00 13.952 95.36
351 DYO 0 MATTHEW ANTHONY CARNE HOWICK AUCKLAND 2000 TOYOTA CELICA .371 11.00 16.080 84.81
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .148 11.00 13.006 104.88
272 DYO 0 MICHAEL CLYNES AUCKLAND 97 NISSAN PULSAR .705 11.00 15.582 88.95
014 DYO 0 RAVI / RAJNESH PRASAD CLEVEDON 92 HONDA CIVIC .169 11.00 12.789 100.55
381 DYO 0 DARCY MCCUSHER AUCKLAND 03 NISSAN SKYLINE .524 11.00 14.519 96.91
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .209 11.00 14.017 96.11
341 DYO 0 SEAN O'CONNOR AUCKLAND 1985 TOYOTA FXSR .536 11.00 15.485 88.48
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .121 11.00 14.747 91.16
358 DYO 0 TOUSIVE MANUREWA HONDA INTEGRA .391 11.00 17.762 83.99
331 DYO 0 JAAKARAN CLAIR AUCKLAND 97 HONDA CIVIC .683 11.00 14.329 97.59
365 DYO 0 CHINMAYA DHOKE LYNFIELD AUCKLAND HONDA INTEGRA DCR .431 11.00 15.436 91.52
311 DYO 0 STEPHEN BARRON / JOHN COLINN HAMILTON 93 HONDA INTEGRA .340 11.00 14.348 96.79
366 DYO 0 BHARIN NO SURNAME AUCKLAND HONDA CIVIC EJ1 .621 11.00 15.447 96.78
304 DYO 0 JUSTIN PILLAY AUCKLAND HONDA CIVIC .470 11.00 13.856 99.48
336 DYO 0 SHIFRAZ RAHIMAN PAPATOETOE AUCKLAND 2002 COROLLA RUNX .052 11.00 15.194 92.45
ROUND 2
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .125 11.00 13.058 104.60
331 DYO 0 JAAKARAN CLAIR AUCKLAND 97 HONDA CIVIC -.049 11.00 15.208 84.63
014 DYO 0 RAVI / RAJNESH PRASAD CLEVEDON 92 HONDA CIVIC .276 11.00 12.946 100.40
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .086 11.00 14.106 97.42
313 DYO 0 MOHAMMED RAHIMAN AUCKLAND 94 HONDA CIVIC .196 11.00 13.766 99.57
270 DYO 0 MARCEL ADAMS AUCKLAND 96 HONDA CIVIC .050 11.00 14.658 98.67
311 DYO 0 STEPHEN BARRON / JOHN COLINN HAMILTON 93 HONDA INTEGRA .385 11.00 14.068 99.76
304 DYO 0 JUSTIN PILLAY AUCKLAND HONDA CIVIC .229 11.00 14.230 96.48
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .583 11.00 15.619 84.67
SINGLE 0
ROUND 3
313 DYO 0 MOHAMMED RAHIMAN AUCKLAND 94 HONDA CIVIC .397 11.00 13.484 99.85
311 DYO 0 STEPHEN BARRON / JOHN COLINN HAMILTON 93 HONDA INTEGRA .166 11.00 14.506 98.44
014 DYO 0 RAVI / RAJNESH PRASAD CLEVEDON 92 HONDA CIVIC .448 11.00 12.998 100.72
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .099 11.00 19.274 47.73
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 1.723 11.00 12.967 105.45
SINGLE 0
ROUND 4
014 DYO 0 RAVI / RAJNESH PRASAD CLEVEDON 92 HONDA CIVIC .186 11.00 12.897 102.14
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .106 11.00 13.830 90.39
313 DYO 0 MOHAMMED RAHIMAN AUCKLAND 94 HONDA CIVIC .891 11.00 13.486 99.96
SINGLE 0
FINALS
014 DYO 0 RAVI / RAJNESH PRASAD CLEVEDON 92 HONDA CIVIC .092 11.00 12.606 102.76
313 DYO 0 MOHAMMED RAHIMAN AUCKLAND 94 HONDA CIVIC .270 11.00 13.661 99.42