RT DI ET MPH
ROUND 1
323 DYO 0 BRENDON PAULGER BOTANY DOWNS 2008 LEXUS 15F .266 11.00 13.005 110.17
113 DYO 0 TERRY RICKARDS HUNUA 06 VX COMMODORE .071 11.00 14.667 96.35
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .178 11.00 11.173 122.83
355 DYO 0 MARK ANYON HERNE BAY AUCKLAND 2016 FORD MUSTANG .422 11.00 13.078 113.98
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .138 11.00 11.136 104.72
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .210 11.00 11.234 125.68
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .090 11.00 11.064 130.20
SINGLE 0
ROUND 2
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .431 11.00 11.276 123.17
323 DYO 0 BRENDON PAULGER BOTANY DOWNS 2008 LEXUS 15F .187 11.00 12.978 111.13
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .381 11.00 11.163 120.80
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .079 11.00 11.541 127.96
FINALS
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .085 11.00 11.597 86.67
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .059 11.00 20.436 40.03