RT DI ET MPH
ROUND 1
215 DYO 0 BRUCE PERLIMSEN TE AROHA BMW 550I .275 13.60 13.715 101.71
373 DYO 0 ALEXANDER BRENNAN GREENHITHE AUCKLAND 1996 MAZDA MX5 .507 14.50 14.600 98.04
377 DYO 0 TIFFANY DOUGLAS MASSEY AUCKLAND MITSI EVO 5 .518 15.10 15.498 98.31
030 DYO 0 GLEN LAMPKIN GLEN EDEN BF FALCON UTE .005 13.60 14.750 101.00
305 DYO 0 ALBERT WHITTAKER PAPATOETOE TOYOTA COROLLA .283 16.90 17.286 82.23
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .162 15.10 17.261 79.97
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .171 14.90 15.007 91.63
308 DYO 0 LUKE HALLIWELL HAMILTON 04 INFINITY YES .582 14.35 14.414 98.31
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .434 17.10 18.728 77.28
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .162 16.40 18.312 83.87
376 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE .123 15.00 15.039 94.34
330 DYO 0 SHAY AUSTIN HAMILTON\ HONDA ACCORD EURO .287 16.60 16.279 87.84
307 DYO 0 ROB BROWN-BAYLISS HAMILTON 06 NISSAN FUGA .630 14.00 14.593 97.10
102 DYO 0 SHAHEEM DAWOOD HALF MOON BAY 2009 BMW 135I .510 13.40 13.273 105.06
370 DYO 0 MATT JENKINS AUCKLAND 88 COMMODORE VACATIONER .082 14.00 14.570 105.76
356 DYO 0 JAMES FLETT MT ROSKILL 89 MERCEDES BENZ 190E 1.115 17.80 17.779 77.56
193 DYO 0 BENJAMIN FOOTE HAMILTON 89 MITSI GALANT .464 17.93 18.110 74.85
357 DYO 0 GABRIEL HAWKINS WALTON WAIKATO 1992 MAZDA MX5 LB3A 15.00 14.999 92.63
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .275 15.60 15.685 89.66
329 DYO 0 JODY LEWIS MANUREWA AUCKLAND BMW 320I .463 18.00 18.521 74.16
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .522 15.50 15.962 92.25
348 DYO 0 CAMERON HANSFORD AUCKLAND 2000 LEXUS IS350 .511 13.70 14.858 99.13
349 DYO 0 KIERAN PHILLIPS WAIUKU 92 HONDA CIVIC .256 17.65 18.052 78.06
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC -.047 15.60 15.408 87.80
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .187 13.90 14.061 85.30
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .268 15.50 15.580 90.23
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .084 18.60 18.609 74.21
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .125 12.60 14.199 100.17
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .262 14.80 15.145 81.09
188 DYO 0 HENDRIK SADIE BROWNS BAY 2009 GOLF GTI LB3A 13.40 15.647 88.74
212 DYO 0 RACHAEL COVENY TE AROHA BMW 335I .314 14.00 14.242 99.69
384 DYO 0 LEVI TE HIRA MANUREWA AUCKLAND 93 NISSAN SENTRA .177 16.30 17.035 82.93
107 DYO 0 JUNIE SEBASTIAN GLEN EDEN AUCKLAND 2006 HONDA ACCORD .129 15.10 15.252 94.63
303 DYO 0 PEREZ CHAPMAN WHANGAPARAOA MAZDA MX5 .516 16.20 16.184 80.74
129 DYO 0 DENIE JOHN COLOMA GRAFTON AUCKLAND 2004 HONDA ACCORD .546 15.70 17.285 86.67
322 DYO 0 JAY BERINA MANUKAU 2007 IMPREZA STI .224 13.80 13.638 102.00
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .383 16.60 16.726 75.60
378 DYO 0 CONIN BOWKER AUCKLAND 1991 NISSAN PULSAR .289 14.50 15.099 96.11
273 DYO 0 CODY TEHIRA AUCKLAND 98 NISSAN PULSAR .005 16.60 16.697 81.84
339 DYO 0 KYLE CHETTY AUCKLAND MAZDA SPEED 3 .173 13.80 13.762 104.90
ROUND 2
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .082 14.90 15.101 88.52
215 DYO 0 BRUCE PERLIMSEN TE AROHA BMW 550I .279 13.60 14.171 101.94
376 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE .483 15.00 15.685 92.85
377 DYO 0 TIFFANY DOUGLAS MASSEY AUCKLAND MITSI EVO 5 .556 15.30 15.214 92.19
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .377 15.60 15.849 83.44
305 DYO 0 ALBERT WHITTAKER PAPATOETOE TOYOTA COROLLA .553 16.90 17.370 81.91
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .390 17.10 17.234 74.34
193 DYO 0 BENJAMIN FOOTE HAMILTON 89 MITSI GALANT .124 17.93 18.593 74.00
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .108 15.50 15.699 93.27
349 DYO 0 KIERAN PHILLIPS WAIUKU 92 HONDA CIVIC .333 17.75 17.664 77.99
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .181 14.80 14.829 89.17
307 DYO 0 ROB BROWN-BAYLISS HAMILTON 06 NISSAN FUGA .383 14.00 14.322 96.77
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .083 18.59 18.855 73.96
107 DYO 0 JUNIE SEBASTIAN GLEN EDEN AUCKLAND 2006 HONDA ACCORD .214 15.10 15.402 93.04
212 DYO 0 RACHAEL COVENY TE AROHA BMW 335I .233 14.00 14.318 98.19
129 DYO 0 DENIE JOHN COLOMA GRAFTON AUCKLAND 2004 HONDA ACCORD .387 15.70 16.691 86.36
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .389 13.50 13.901 84.38
370 DYO 0 MATT JENKINS AUCKLAND 88 COMMODORE VACATIONER .243 14.00 14.738 108.01
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .254 16.60 16.628 81.83
273 DYO 0 CODY TEHIRA AUCKLAND 98 NISSAN PULSAR .294 16.60 16.750 82.36
ROUND 3
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .185 15.60 15.788 89.43
376 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE .541 15.00 15.300 88.72
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .024 18.58 18.699 73.23
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .453 17.10 17.448 81.82
212 DYO 0 RACHAEL COVENY TE AROHA BMW 335I .170 14.00 14.148 100.21
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .249 15.50 16.323 84.94
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .191 14.80 14.903 95.66
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .090 13.50 14.170 101.64
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .441 16.60 17.378 63.23
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON -.007 14.90 14.982 94.15
ROUND 4
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .049 15.60 15.639 89.97
212 DYO 0 RACHAEL COVENY TE AROHA BMW 335I .075 14.00 14.210 99.74
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .217 14.80 15.067 95.00
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .287 16.60 16.498 82.84
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .495 18.58 19.362 66.01
SINGLE 0
ROUND 5
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .250 14.80 14.758 96.22
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .244 18.58 18.479 73.38
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .803 15.60 18.014 73.77
SINGLE 0
FINALS
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .416 14.80 14.830 96.37
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .122 15.60 15.485 89.00