Low ET 9.772 314 RICHARD KILGOUR
Top Speed 143.38 69 GEOFFREY DANN
314 DYO SUZUKI GSXR1000 RICHARD KILGOUR WAITAKERE 9.772 63.86 142.04
69 DYO 1969 CAMARO GEOFFREY DANN MARAMARUA 10.292 142.61 143.38
51 DYO SUZUKI GSX-1000 TONI FIERRO WAIMAUKU AUCKLAND 10.473 134.94 134.94
299 DYO 95 SKYLINE GTR MUHAMMED SALEEM PAPATOETOE 10.865 139.52 139.52
003 DYO 08 HAYABUSA 1340 DAVID HOETA PAPAKURA 11.004 130.37 131.46
089 DYO KAWASAKI ZX9R CARL THOMSON AUCKLAND 11.024 127.29 127.29
320 DYO 1993 MITSI EVO DAVID ADLINGTON TAURANGA 11.040 128.42 129.31
389 DYO KWAKA NINJA ZX10R BILL FREARSON PUKEKOHE 11.090 136.65 136.65
282 DYO 2005 SUBARU LGT JACOB BLACKBURN HAMILTON 11.121 131.86 133.25
289 DYO KAWASAKI ZX10R JAKE CHASE MASSEY 11.133 136.91 136.91
302 DYO 10 FORD FPV GT PHIL HUNTER HUNTLY 11.135 122.32 128.57
190 DYO MITSI LANCER GALAX RIVER MUNI KRISHNA AUCKLAND 11.174 122.42 122.42
156 DYO 67 CHEV CAMARO WAYNE FOWLER PAKURANGA 11.199 126.73 126.73
360 DYO MITSUBISHI EVO DYLAN STEWART AUCKLAND 11.222 122.33 122.33
324 DYO 92 SKYLINE GTR DAVE DUNCAN OTAKI 11.228 125.02 126.16
295 DYO 2001 SUBARU STI AVI PRASAD MANUKAU 11.255 127.78 128.79
165 DYO 95 SKYLINE GTR ASH KUMAR MANGERE 11.256 128.35 128.35
321 DYO SUZUKI SV1000S MARC BALTZER POKENO 11.260 119.07 123.97
011 DYO 18 MERCEDES E635 JON THOMPSON AUCKLAND 11.301 124.04 124.04
138 DYO 93 SUBARU WRX BEN JACOBSON (DAVID) AUCKLAND 11.322 123.92 124.27
369 DYO 90 SKYLINE GTR CASEY CLARK TAUPO 11.494 120.40 121.10
254 DYO MITSI EVO 1 TONY HILL MANGERE EAST 11.511 130.83 134.50
444 DYO CHALLENGE HELLCAT JUSTIN WEIR POKENO 11.528 124.37 124.37
391 DYO MITSI EVO 1 BRANDON LANE & DANA TAYLOR FAVONA AUCKLAND 11.554 120.06 125.30
073 DYO 88 MAZDA RX7 CHRISTOPHER KINGSTONE-COX TOKOROA 11.710 115.77 119.19
290 DYO SUZUKI HAYABUSA SAM TOMLINSON AUCKLAND 11.720 129.45 131.57
315 DYO 79 MAZDA 323 BAVESH DAHYA WHAKATANE 11.737 122.48 124.50
309 DYO MAZDA 323 STEVEN ELLIOTT AUCKLAND 11.798 121.97 121.97
279 DYO 95 MITSI EVO 3 TOBY ANDREWS AUCKLAND 11.805 123.38 123.38
379 DYO MAZDA RX3 MATT AVERY HAMILTON 11.843 109.87 109.87
387 DYO 1997 TOYOTA CHASER MOHAMMED ALAM MT ROSKILL AUCKLAND 11.906 124.46 124.46
328 DYO 2013 AUDI S6 ANDREW SEVERINDEN PONSONBY AUCKLAND 12.008 116.60 117.37
016 DYO 96 MITSI EVO 4 JOE PIUSA HENDERSON 12.041 119.31 122.56
080 DYO 77 MAZDA 323 RODDMARD FARSHEED MOHAMMAD AUCKLAND 12.114 118.91 118.91
244 DYO 1989 MAZDA RX7 TYLER WALSH TAURANGA 12.120 115.22 118.66
345 DYO MAZDA 929 GAVIN WENZLICK TE KUITI 12.281 127.21 127.21
014 DYO 92 HONDA CIVIC RAVI / RAJNESH PRASAD CLEVEDON 12.300 113.13 113.13
352 DYO FACON FG TURBO CHRIS RUSSELL TE PUKE 12.378 119.88 119.88
354 DYO BMW S1000XR BEN CRADDOCK SUNNYVALE 12.386 124.10 124.10
033 DYO 92 MITSI LANCER MARVIN SISEL PAPATOETOE 12.427 87.87 87.87
100 DYO 02 HOLDEN MONARO DAVE KEOGH PAPAKURA 12.478 115.51 116.02
182 DYO 91 NISSAN SKYLINE NICHOLAS HORWOOD TAURANGA 12.500 117.46 117.46
013 DYO 98 SUZUKI TK1000R CHRIS BREEN DRURY 12.561 106.99 111.48
318 DYO 94 NISSAN SKYLINE KEVEEN NAICKER MANGERE EAST 12.636 107.83 109.40
375 DYO 1988 MITSI GALANT CRAIG COOK AUCKLAND 12.645 109.26 109.26
122 DYO 96 MAZDA RX7 CHRIS DUNSMUIR POKENO 12.652 113.21 116.84
347 DYO 07 LANCER EVO X ALEX WHITE HAMILTON 12.691 108.12 108.73
338 DYO 92 R32 SKYLINE GRANT SANDS TE AWAMUTU 12.707 116.50 116.50
3401 DYO 81 MAZDA 323 HATCH JOSHUA LENNOX WAIUKU 12.797 104.87 104.87
355 DYO 2016 FORD MUSTANG MARK ANYON HERNE BAY AUCKLAND 12.838 113.78 116.30
136 DYO 96 HONDA INTEGRA KARTIK RAM AUCKLAND 12.940 108.44 108.93
393 DYO SUBARU VII STI AMITESH PRASAD AUCKLAND 12.947 102.09 102.20
062 DYO 72 CHEV CAMARO JOHN CRAWFORD AUCKLAND 13.007 107.56 107.56
323 DYO 2008 LEXUS 15F BRENDON PAULGER BOTANY DOWNS 13.053 110.68 110.68
069 DYO MAZDA 808 DOUGLAS RAWSON HENDERSON 13.067 104.01 104.01
325 DYO TOYOTA COROLLA NICK ASTON\ TAKANINI 13.073 104.23 106.71
317 DYO 99 NISSAN SKYLINE ANTHONY OORSCHOT AUCKLAND 13.085 104.18 104.18
196 DYO MITSI LANCER EVO 9 ELVISH KUMAR MANGERE 13.162 103.58 103.58
117 DYO 95 NISSAN SILVIA CHRIS CLYNES AUCKLAND 13.163 112.79 114.54
051 DYO MITSI EVO 4 KARL GREAVEY WESTGATE 13.213 104.64 104.64
102 DYO 2009 BMW 135I SHAHEEM DAWOOD HALF MOON BAY 13.270 100.60 105.59
374 DYO MITSI EVO X SHIVNEEL PRASAD PAPATOETOE AUCKLAND 13.293 109.98 109.98
313 DYO 94 HONDA CIVIC MOHAMMED RAHIMAN AUCKLAND 13.337 101.22 102.71
363 DYO SUBARU WRX MOHAMMED RAZAK MT ROSKILL AUCKLAND 13.410 96.77 96.77
224 DYO SUZUKI GSXR 600 RUSSELL TERRY AUCKLAND 13.416 101.10 101.10
326 DYO NISSAN PULSAR JOSHUA SANTOS SUNNYVALE AUCKLAND 13.516 104.31 104.31
333 DYO 81 FORD GRANADA GRAHAM 'JED' DYER MASSEY 13.581 101.27 101.61
188 DYO 2009 GOLF GTI HENDRIK SADIE BROWNS BAY 13.606 112.50 113.31
337 DYO 95 NISSAN PULSAR DANIEL MONTREAL PUKEKOHE 13.615 103.16 103.16
392 DYO RX3 QUAD ROTOR AZHAR BHAMJI AUCKLAND 13.627 123.53 123.53
327 DYO 1992 HONDA CIVIC BEN DEMPSTER BURSWOOD AUCKLAND 13.633 105.87 107.25
042 DYO 96 NISSAN SKYLINE ALEX MORGAN TUAKAU 13.728 109.82 109.82
348 DYO 2000 LEXUS IS350 CAMERON HANSFORD AUCKLAND 13.748 101.07 101.07
097 DYO NISSAN CEFIRO HAYDEN MCWHIRTER MT ALBERT 13.750 104.28 104.38
372 DYO MITSI EVO X ADRIAN CHAND OTAHUHU AUCKLAND 13.788 116.11 116.11
380 DYO 2016 MERCEDES A45 MARTIN PITMAN AUCKLAND 13.803 105.40 105.40
390 DYO 2000 NISSAN SILVIA SHAMAL NAND AUCKLAND 13.825 102.73 105.36
030 DYO BF FALCON UTE GLEN LAMPKIN GLEN EDEN 13.827 101.19 101.52
339 DYO MAZDA SPEED 3 KYLE CHETTY AUCKLAND 13.829 100.94 104.30
215 DYO BMW 550I BRUCE PERLIMSEN TE AROHA 13.842 102.20 102.20
304 DYO HONDA CIVIC JUSTIN PILLAY AUCKLAND 13.858 97.96 99.14
322 DYO 2007 IMPREZA STI JAY BERINA MANUKAU 13.868 101.74 104.39
096 DYO 2001 NISSAN 200SX KARL NELSON POKENO 13.876 102.77 102.77
098 DYO 99 MITSI EVO 6 DAMIEN MCLAUGHLIN TE AWAMUTU 13.917 99.03 99.40
367 DYO 1992 TOYOTA SOARER BRONSON CHEESEMAN GREENHITHE 13.920 104.80 104.83
335 DYO 97 WRX STI TYPE RA NIKHIL UMARAO MANUKAU 13.956 96.45 97.21
388 DYO 2010 VW GOLF R KYLE FREIBURG AUCKLAND 14.023 99.08 99.48
343 DYO 2000 CALDINA GTT OSCAR JENSEN HAMILTON 14.052 96.20 98.64
212 DYO BMW 335I RACHAEL COVENY TE AROHA 14.054 96.09 101.72
056 DYO 96 HONDA INTEGRA SAEL MCKHAEL UNSWORTH HEIGHTS 14.055 99.94 99.94
307 DYO 06 NISSAN FUGA ROB BROWN-BAYLISS HAMILTON 14.090 98.23 99.00
394 DYO KWAKA NINJA 650CC CALVIN RAUBENHEIMER PAPAKURA AUCKLAND 14.167 95.13 95.37
370 DYO 88 COMMODORE VACATIONER MATT JENKINS AUCKLAND 14.220 105.67 108.89
022 DYO 92 SUBARU STI CORY MAILMAN WHANGAPAROUA 14.223 89.71 94.58
373 DYO 1996 MAZDA MX5 ALEXANDER BRENNAN GREENHITHE AUCKLAND 14.247 99.09 99.09
270 DYO 96 HONDA CIVIC MARCEL ADAMS AUCKLAND 14.296 98.59 99.22
319 DYO 2006 FORD MUSTANG MURRAY BELK HAMILTON 14.316 100.19 100.19
332 DYO TOYOTA CHASER SHAINAL KUMAR GOODWOOD HEIGHTS 14.350 99.03 99.76
087 DYO MAZDA 323 WAGON WILLIAM GECK PUKEKOHE 14.362 97.51 97.51
308 DYO 04 INFINITY YES LUKE HALLIWELL HAMILTON 14.379 98.14 98.89
331 DYO 97 HONDA CIVIC JAAKARAN CLAIR AUCKLAND 14.456 94.42 94.42
063 DYO 86 CIVIC DAVE SHARPE THAMES 14.495 92.88 92.88
353 DYO BMW 550I RON RANA PAPATOETOE AUCKLAND 14.502 98.32 98.32
306 DYO 09 DODGE CHARGER M LAPWOOD / JENIFE AL PEPA HUNTLY 14.506 95.98 98.61
312 DYO 18 HONDA CIVIC DAN SAYER BROWNS BAY 14.509 97.96 100.50
378 DYO 1991 NISSAN PULSAR CONIN BOWKER AUCKLAND 14.526 93.29 97.94
346 DYO 96 NISSAN SKYLINE JASE LUI OPAHEKE 14.614 93.99 93.99
311 DYO 93 HONDA INTEGRA STEPHEN BARRON / JOHN COLINN HAMILTON 14.629 95.98 97.55
350 DYO 1996 BMW 328I DERAY SHAMSHOODEEN AUCKLAND 14.707 98.98 100.54
239 DYO HONDA EK4 CIVIC MARLIN PILLAY AUCKLAND 14.710 89.80 92.20
395 DYO DODGE RAM DEAN O'MEARA TUAKAU 14.715 97.52 97.52
116 DYO 98 CIVIC TYPE R JEFFREY DE LOS REYES AUCKLAND 14.736 92.64 94.56
259 DYO 96 SKYLINE GTST MUNEN GOUNDAR AUCKLAND 14.793 97.08 99.14
310 DYO 90 MITSI GTO DALE WILLIAMS HAMILTON 14.794 99.93 99.93
113 DYO 06 VX COMMODORE TERRY RICKARDS HUNUA 14.801 96.70 96.70
361 DYO 65 CHEV MALIBU DAMON CUISONS WAITETUNE 14.814 96.89 96.89
359 DYO 2009 VW GTI MAX FRENCH TORBAY AUCKLAND 14.888 105.52 105.52
336 DYO 2002 COROLLA RUNX SHIFRAZ RAHIMAN PAPATOETOE AUCKLAND 14.902 93.45 93.62
018 DYO 07 FORD FALCON CHRIS FLETCHER BEACHLANDS 15.065 93.34 93.61
365 DYO HONDA INTEGRA DCR CHINMAYA DHOKE LYNFIELD AUCKLAND 15.073 95.34 95.34
368 DYO 2008 MITSI GALANT KRISHNA SAMI AUCKLAND 15.088 94.30 94.30
357 DYO 1992 MAZDA MX5 GABRIEL HAWKINS WALTON WAIKATO 15.096 93.47 94.39
316 DYO TOYOTA ARISTO DENNIS DOLGUILEV AUCKLAND 15.107 95.44 95.44
376 DYO NISSAN SKYLINE KELLY-ANNE ELLIS THAMES 15.131 93.02 93.02
382 DYO 2004 FORD FALCON TONY BECKHAM ROTORUA 15.170 92.43 92.94
107 DYO 2006 HONDA ACCORD JUNIE SEBASTIAN GLEN EDEN AUCKLAND 15.186 92.61 94.81
381 DYO 03 NISSAN SKYLINE DARCY MCCUSHER AUCKLAND 15.205 94.41 94.41
036 DYO 70 VALIENT SAFARI STEPHEN SAUNDERS TE KUITI 15.279 89.70 89.70
344 DYO 2005 LEXUS GS430 RHODES STRUYF PAPAKURA 15.293 92.17 92.17
371 DYO 96 SKYLINE R33 GTR KUNAL NAND MANUREWA AUCKLAND 15.360 59.46 59.46
377 DYO MITSI EVO 5 TIFFANY DOUGLAS MASSEY AUCKLAND 15.361 96.01 96.01
272 DYO 97 NISSAN PULSAR MICHAEL CLYNES AUCKLAND 15.385 88.66 88.66
047 DYO 04 SUBARU LEGACY SUNIT HENDERSON 15.416 90.93 90.93
334 DYO 96 TOYOTA CHASER RAJENEET KUMAR MANUKAU 15.524 98.79 98.79
433 DYO NISSAN LAUREL SHONAL CHAND PAPATOETOE AUCKLAND 15.572 90.86 92.70
133 DYO 2006 SUBARU LEGACY CHARLES JAGO-SUTTON CAMBRIDGE 15.576 92.27 93.45
264 DYO 97 FORD FAIRMONT NATHAN WONG TUNG AUCKLAND 15.597 88.54 89.86
366 DYO HONDA CIVIC EJ1 BHARIN NO SURNAME AUCKLAND 15.620 91.30 91.30
129 DYO 2004 HONDA ACCORD DENIE JOHN COLOMA GRAFTON AUCKLAND 15.703 87.78 87.78
341 DYO 1985 TOYOTA FXSR SEAN O'CONNOR AUCKLAND 15.705 87.37 87.37
303 DYO MAZDA MX5 PEREZ CHAPMAN WHANGAPARAOA 15.800 85.36 85.36
358 DYO HONDA INTEGRA TOUSIVE MANUREWA 16.073 89.78 89.78
351 DYO 2000 TOYOTA CELICA MATTHEW ANTHONY CARNE HOWICK AUCKLAND 16.232 84.78 84.78
384 DYO 93 NISSAN SENTRA LEVI TE HIRA MANUREWA AUCKLAND 16.327 85.29 85.29
179 DYO 97 HONDA CIVIC ELLIE BISHOP WEST HARBOUR AKLD 16.397 85.41 85.41
330 DYO HONDA ACCORD EURO SHAY AUSTIN HAMILTON\ 16.624 86.74 86.74
273 DYO 98 NISSAN PULSAR CODY TEHIRA AUCKLAND 16.673 81.58 82.21
342 DYO 65 CHEV IMPALA PHILIP WILTON AUCKLAND 16.679 80.64 80.64
242 DYO FORD LASER GTX CARL ROBERTSON AUCKLAND 16.695 80.59 80.59
364 DYO 2001 AU FALCON BENJAMIN RICHARD CLARKE WHAKATANE 16.800 83.90 83.90
362 DYO 06 TOYOTA COROLLA NICHOLAS PALMER OTAHUHU AUCKLAND 17.084 80.54 80.54
305 DYO TOYOTA COROLLA ALBERT WHITTAKER PAPATOETOE 17.214 81.74 81.74
383 DYO 99 SILVIA S15 SPEC S JARRED LEWIS PAPATOETOE AUCKLAND 17.399 79.46 80.14
349 DYO 92 HONDA CIVIC KIERAN PHILLIPS WAIUKU 17.686 77.98 77.98
193 DYO 89 MITSI GALANT BENJAMIN FOOTE HAMILTON 17.848 75.03 75.03
356 DYO 89 MERCEDES BENZ 190E JAMES FLETT MT ROSKILL 17.867 76.69 76.69
169 DYO 96 HONDA INTEGRA CRAITH BOGER BEACHHAVEN 17.876 45.72 45.72
329 DYO BMW 320I JODY LEWIS MANUREWA AUCKLAND 17.954 77.91 77.91
213 DYO 89 NISSAN CEFIRO MATT HAYES TAURANGA 18.629 73.83 74.49
402 DYO 91 NISSAN SILVIA AARON SHIPMAN WAIMAUKU 27.466 39.88 39.88