| 089 | CARL THOMSON | A | 40 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 30 | 0 | |
| 017 | TERRY FRANK | A | 20 | 0 | |
| 003 | DAVID HOETA | A | 20 | 0 | |
| 224 | RUSSELL TERRY | A | 10 | 0 | |
| 51 | TONI FIERRO | A | 10 | 0 | |
| 222 | OKI BRITS (DANIEL) | A | 10 | 0 | |
| 051 | KARL GREAVEY | A | 0 | 0 |
| 089 | CARL THOMSON | A | 40 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 30 | 0 | |
| 017 | TERRY FRANK | A | 20 | 0 | |
| 003 | DAVID HOETA | A | 20 | 0 | |
| 224 | RUSSELL TERRY | A | 10 | 0 | |
| 51 | TONI FIERRO | A | 10 | 0 | |
| 222 | OKI BRITS (DANIEL) | A | 10 | 0 | |
| 051 | KARL GREAVEY | A | 0 | 0 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design