RT DI ET MPH
ROUND 1
205 DYO 0 KEN CHAN AUCKLAND 97 SUBARU WRX .484 16.59 17.127 79.69
474 DYO 0 LACHLAN FITZGERALD SYMES KINGSEAT AUCKLAND VW SCIROCCO R 1.296 13.90 14.744 104.98
524 DYO 0 ALEXANDER WATSON CASTOR BAY MAZDA RX8 2007 .281 16.50 16.942 87.44
527 DYO 0 ZHYA HAEREROA HAMILTON NISSAN LAUREL .584 15.50 18.841 75.50
522 DYO 0 FERDINAND MAARTENS AUCKLAND SUBARU LEGACY 2006 .299 14.70 14.810 91.55
515 DYO 0 DARREN ROBERTS POKENO HOLDEN CALAIS .355 14.90 14.858 86.37
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .453 15.47 15.491 89.87
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .126 17.20 16.902 76.60
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .178 14.60 14.825 93.27
282 DYO 0 JACOB BLACKBURN HAMILTON 2005 SUBARU LGT -.031 13.20 13.640 99.00
405 DYO 0 AYDAN EDLIN AUCKLAND 2008 FALCON G6E TURBO .110 13.50 13.780 105.04
071 DYO 0 CALEB YOUNG HAMILTON\ NISSAN SILVIA .281 14.00 14.151 102.45
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE .072 14.00 15.139 91.25
523 DYO 0 GARETH RAUPI PUKEKOHE 2008 MAZDA AXELA .656 14.70 15.546 92.79
048 DYO 0 CALUM CARROLL AUCKLAND 2011 HONDA CIVIC .239 15.60 15.657 91.45
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .292 16.30 16.438 84.28
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .029 13.10 13.456 87.66
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .113 12.60 13.801 107.25
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .389 15.20 15.467 94.56
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .470 14.30 14.952 75.34
337 DYO 0 DANIEL MONTREAL PUKEKOHE 95 NISSAN PULSAR .116 13.80 14.118 103.02
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC -.062 15.50 15.582 88.18
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .371 16.40 16.434 80.53
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI -.007 13.75 14.969 93.28
058 DYO 0 LANCE SCOTT AUCKLAND VW GOLF 2010 GTI .480 14.40 14.440 95.56
540 DYO 0 MICHAEL JONES PAPAKURA 98 NISSAN SKYLINE .854 15.60 15.688 87.59
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .383 15.80 15.966 79.45
497 DYO 0 DANIEL PINKHAM ROTORUA MITSI GSR -.028 15.00 14.838 90.96
234 DYO 0 BILLY ARENDS PAHUREHURE 2002 MERC CL500 .292 14.90 15.019 95.27
107 DYO 0 JUNIE SEBASTIAN GLEN EDEN AUCKLAND 2006 HONDA ACCORD .469 15.00 15.239 93.02
ROUND 2
524 DYO 0 ALEXANDER WATSON CASTOR BAY MAZDA RX8 2007 .368 16.50 16.881 86.55
205 DYO 0 KEN CHAN AUCKLAND 97 SUBARU WRX .521 16.59 16.954 84.28
522 DYO 0 FERDINAND MAARTENS AUCKLAND SUBARU LEGACY 2006 .295 14.70 14.722 92.91
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .464 15.47 15.526 89.49
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .056 14.60 14.781 93.01
405 DYO 0 AYDAN EDLIN AUCKLAND 2008 FALCON G6E TURBO .183 13.50 13.404 106.34
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE .094 14.00 14.388 101.49
058 DYO 0 LANCE SCOTT AUCKLAND VW GOLF 2010 GTI .249 14.40 14.393 95.28
337 DYO 0 DANIEL MONTREAL PUKEKOHE 95 NISSAN PULSAR .045 13.80 14.224 101.77
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .196 15.20 15.656 93.97
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .264 16.40 16.450 77.06
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .584 15.80 15.987 88.02
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .054 13.15 13.263 96.03
234 DYO 0 BILLY ARENDS PAHUREHURE 2002 MERC CL500 .065 14.90 15.029 93.91
ROUND 3
522 DYO 0 FERDINAND MAARTENS AUCKLAND SUBARU LEGACY 2006 .173 14.70 14.879 83.46
524 DYO 0 ALEXANDER WATSON CASTOR BAY MAZDA RX8 2007 .390 16.50 16.848 87.45
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .016 14.60 14.758 93.04
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE -.005 14.15 14.567 96.42
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .148 13.15 13.372 100.99
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .414 16.40 16.410 80.39
337 DYO 0 DANIEL MONTREAL PUKEKOHE 95 NISSAN PULSAR .509 13.80 13.968 102.55
SINGLE 0
ROUND 4
522 DYO 0 FERDINAND MAARTENS AUCKLAND SUBARU LEGACY 2006 .367 14.70 14.848 93.25
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .181 14.60 14.963 93.28
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .166 13.25 13.344 98.09
337 DYO 0 DANIEL MONTREAL PUKEKOHE 95 NISSAN PULSAR .066 13.80 14.432 99.23
FINALS
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .173 13.25 13.319 101.95
522 DYO 0 FERDINAND MAARTENS AUCKLAND SUBARU LEGACY 2006 .269 16.70 14.568 93.19