RT DI ET MPH
ROUND 1
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .070 11.00 11.018 97.06
237 DYO 0 CORY GAUDIN PAKURANGA 1972 LJ TORANA .150 11.00 11.375 119.73
090 DYO 0 MARIA PANOVA / REBEL RACER EAST TAMAKI 71 PLYM CUDA .125 11.00 11.895 109.49
009 DYO 0 MURRAY PATERSON TE KUITI COMMODORE C/SPORT -.051 11.00 13.357 105.28
156 DYO 0 WAYNE FOWLER PAKURANGA 68 CHEV CAMARO .200 11.00 12.629 110.60
684 DYO 0 MIKE MANDERSON AUCKLAND 2008 HOLDEN SS .361 11.00 13.336 102.60
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .159 11.00 11.455 120.02
631 DYO 0 DIPESH UKA & HUSMIT UKA AUCKLAND HOLDEN SS .143 11.00 12.047 119.74
ROUND 2
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .018 11.00 11.758 85.58
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .282 11.00 13.280 108.71
090 DYO 0 MARIA PANOVA / REBEL RACER EAST TAMAKI 71 PLYM CUDA .212 11.00 11.425 100.56
156 DYO 0 WAYNE FOWLER PAKURANGA 68 CHEV CAMARO .137 11.00 12.730 106.75
FINALS
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .025 11.00 11.240 113.87
090 DYO 0 MARIA PANOVA / REBEL RACER EAST TAMAKI 71 PLYM CUDA .175 11.00 11.104 122.80