333 GRAHAM 'JED' DYER A 350 0
097 HAYDEN MCWHIRTER A 270 0
264 NATHAN WONG TUNG A 250 0
234 BILLY ARENDS A 240 0
133 CHARLES JAGO-SUTTON A 240 0
179 ELLIE BISHOP A 210 0
063 DAVE SHARPE A 210 0
018 CHRIS FLETCHER A 180 0
246 MARK BROWNE A 180 0
116 JEFFREY DE LOS REYES A 170 0
362 NICHOLAS PALMER A 160 0
342 PHILIP WILTON A 150 0
036 STEPHEN SAUNDERS A 140 0
213 MATT HAYES A 130 0
522 FERDINAND MAARTENS A 110 0
047 SUNIT A 90 0
100 DAVE KEOGH A 90 0
561 MARK SHAW A 80 0
024 JESSE ARENDS A 80 0
040 SHANE PASCO A 70 0
305 ALBERT WHITTAKER A 70 0
397 RICHARD SNOW A 70 0
470 BERNIE FONG A 70 0
173 MATTHEW KIDDIE A 60 0
274 SHAHEED SHARMA A 60 0
193 BENJAMIN FOOTE A 60 0
029 MARSH REDDY A 60 0
212 RACHAEL COVENY A 60 0
023 DYLAN GRAHAM A 60 0
209 SHYAM MEHTA A 60 0
423 JASON PALMER A 60 0
239 MARLIN PILLAY A 60 0
078 MOHAMMED KHAN A 50 0
490 CRISTOBAL CARDENAS A 50 0
215 BRUCE PERLIMSEN A 50 0
432 KEOWNE GOVENDER A 50 0
588 STEVE WOODD A 50 0
497 DANIEL PINKHAM A 50 0
479 SIMON UPHAM A 50 0
107 JUNIE SEBASTIAN A 50 0
337 DANIEL MONTREAL A 50 0
621 NATHAN MCGOWAN A 50 0
183 LEISA (LISA) WILSON A 40 0
187 ANDREW BROWNING A 40 0
293 JAMES KIRKHAM A 40 0
129 DENIE JOHN COLOMA A 40 0
273 CODY TEHIRA A 40 0
030 GLEN LAMPKIN A 40 0
021 ROGER KLAVER A 40 0
111 CRAIG BULFORD A 40 0
578 AMEER ERASMUS A 40 0
563 MICHAEL CLYNES A 40 0
564 DOM FINLAY A 40 0
613 PATRICK KEEN A 40 0
174 ATTIE VISAGIE A 40 0
188 HENDRIK SADIE A 40 0
108 JACOB CHALLIS A 30 0
095 CAMERON TURNER A 30 0
199 ISAAK MOORE A 30 0
210 ANDREW HAYES A 30 0
376 KELLY-ANNE ELLIS A 30 0
304 JUSTIN PILLAY A 30 0
007 TYLER POWELL A 30 0
524 ALEXANDER WATSON A 30 0
071 CALEB YOUNG A 30 0
339 KYLE CHETTY A 30 0
587 GEOFF DUNN A 30 0
596 DAN LONGIAIR A 30 0
670 VAUGHN LOVICH A 30 0
619 CAMERON ELLIOTT A 30 0
398 GREG KROON A 30 0
603 BLAIR JOHNSTON A 30 0
172 MATTHEW KIDDIE A 20 0
175 KODI THOMAS HESKETH A 20 0
083 ASHTON ESSEX A 20 0
206 ARSHAD ALI A 20 0
1058 DION BELK A 20 0
200 TYRON ZEELIE A 20 0
138 BEN JACOBSON (DAVID) A 20 0
067 BARRY MATTHEWS A 20 0
221 MARCY PANDIELLA A 20 0
134 RYAN CARAIG A 20 0
270 MARCEL ADAMS A 20 0
297 ROGER ROGUSKI A 20 0
019 VIC DEVENPORT A 20 0
117 CHRIS CLYNES A 20 0
241 DANIEL SHARP A 20 0
296 ZOE HACK A 20 0
127 MUHAMMAD VADIA A 20 0
377 TIFFANY DOUGLAS A 20 0
307 ROB BROWN-BAYLISS A 20 0
370 MATT JENKINS A 20 0
349 KIERAN PHILLIPS A 20 0
472 CHRIS RITCHIE A 20 0
331 JAAKARAN CLAIR A 20 0
311 STEPHEN BARRON / JOHN COLINN A 20 0
205 KEN CHAN A 20 0
405 AYDAN EDLIN A 20 0
048 CALUM CARROLL A 20 0
058 LANCE SCOTT A 20 0
474 LACHLAN FITZGERALD SYMES A 20 0
568 SHANE CHAND A 20 0
236 PAUL COLLIS A 20 0
552 JACQUES VAN ROOYER A 20 0
567 JAEDEN OWEN A 20 0
606 CATHY BINGLEY A 20 0
523 GARETH RAUPI A 20 0
678 DENIE JOHN COLOMA A 20 0
701 ERIK PRATANATA A 20 0
658 ERIC VAN GILSE A 20 0
614 HOLLEY WEIR A 20 0
005 DUANE WRIGHT A 10 0
159 JOSHUA EDWARDS A 10 0
118 LOGAN FOSTER A 10 0
082 JAMES WEBB A 10 0
189 CHRIS ROLAND A 10 0
104 SCOTT BAKER A 10 0
164 TASHREEQ LE ROUX A 10 0
211 RAY GRAHAM A 10 0
068 MATT A 10 0
216 MOHAMMED FAHIZ A 10 0
121 DAMIAN CHANDRA A 10 0
197 TITO MOORE A 10 0
131 MARK AGIUS A 10 0
195 MATTHEW TREMAIN HOOPER A 10 0
191 ZEN SIMEON A 10 0
144 NIKKI ARMADA A 10 0
079 SHAID ZUBER ALI A 10 0
153 KYLE NISBET A 10 0
373 ALEXANDER BRENNAN A 10 0
308 LUKE HALLIWELL A 10 0
330 SHAY AUSTIN A 10 0
102 SHAHEEM DAWOOD A 10 0
356 JAMES FLETT A 10 0
357 GABRIEL HAWKINS A 10 0
329 JODY LEWIS A 10 0
348 CAMERON HANSFORD A 10 0
384 LEVI TE HIRA A 10 0
303 PEREZ CHAPMAN A 10 0
322 JAY BERINA A 10 0
378 CONIN BOWKER A 10 0
424 ROBERT CANLIN A 10 0
428 WADE COTTERING A 10 0
467 IRINA ZHABKO/OLEG TOLMACHEV A 10 0
410 MICHEL VARLEY A 10 0
416 LEE PETERS A 10 0
434 DAVE HAYES A 10 0
426 AROHA WALKER A 10 0
096 KARL NELSON A 10 0
427 ROLAND VAN DEN BOGAART A 10 0
527 ZHYA HAEREROA A 10 0
515 DARREN ROBERTS A 10 0
282 JACOB BLACKBURN A 10 0
540 MICHAEL JONES A 10 0
582 ALESHA DAVIES HUNTER A 10 0
616 RAHUL MANI A 10 0
150 DAVID LIMIANTO A 10 0
629 CALE BLACK A 10 0
272 MICHAEL CLYNES A 10 0
690 LOREE BLANK A 10 0
679 JAMES COWAN A 10 0
350 DERAY SHAMSHOODEEN A 10 0
682 DAN MARTINEZ A 10 0
686 JEFF SANDOVAL A 10 0
688 ABDULLAH KHAN A 10 0
626 MARCO DELGADO A 10 0
503 JAMIE HOOD A 10 0
034 JONAS KERSHAW A 0 0