RT DI ET MPH
ROUND 1
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .062 11.00 11.194 121.61
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .063 11.00 10.982 115.11
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .248 11.00 11.274 124.35
090A DYO 0 REBEL RACER PAUL HAMMOND DRURY PLYMOUTH CUDA -.002 11.00 11.217 123.71
091 DYO 0 DENIS BEAVER WHANGAMATA 62 NOVA .274 11.00 12.069 94.61
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO -.084 11.00 10.973 130.80
237 DYO 0 CORY GAUDIN PAKURANGA 1972 LJ TORANA .233 11.00 11.516 116.87
229 DYO 0 MARK THOMAS ROTORUA 73 XA HARDTOP .183 11.00 12.654 112.07
ROUND 2
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .250 11.00 11.319 124.79
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT -.005 11.00 11.218 121.49
091 DYO 0 DENIS BEAVER WHANGAMATA 62 NOVA .335 11.00 11.441 119.14
237 DYO 0 CORY GAUDIN PAKURANGA 1972 LJ TORANA .250 11.00 11.532 117.71
FINALS
011 DYO 0 JON THOMPSON AUCKLAND 18 MERCEDES E635 .163 11.00 11.342 122.95
091 DYO 0 DENIS BEAVER WHANGAMATA 62 NOVA .259 11.00 11.490 118.76