234 BILLY ARENDS A 70 0
333 GRAHAM 'JED' DYER A 60 0
490 CRISTOBAL CARDENAS A 50 0
246 mark browne a 40 0
397 RICHARD SNOW A 40 0
133 CHARLES JAGO-SUTTON A 40 0
213 MATT HAYES A 30 0
423 JASON PALMER A 30 0
432 KEOWNE GOVENDER A 30 0
305 ALBERT WHITTAKER A 30 0
304 JUSTIN PILLAY A 30 0
264 NATHAN WONG TUNG A 30 0
215 BRUCE PERLIMSEN A 20 0
479 SIMON UPHAM A 20 0
472 CHRIS RITCHIE A 20 0
362 NICHOLAS PALMER A 20 0
021 ROGER KLAVER A 20 0
063 DAVE SHARPE A 20 0
398 GREG KROON A 20 0
111 CRAIG BULFORD A 20 0
239 MARLIN PILLAY A 20 0
331 JAAKARAN CLAIR A 20 0
311 STEPHEN BARRON / JOHN COLINN A 20 0
023 DYLAN GRAHAM A 10 0
036 STEPHEN SAUNDERS A 10 0
424 ROBERT CANLIN A 10 0
428 WADE COTTERING A 10 0
029 MARSH REDDY A 10 0
212 RACHAEL COVENY A 10 0
467 IRINA ZHABKO/OLEG TOLMACHEV A 10 0
410 MICHEL VARLEY A 10 0
416 LEE PETERS A 10 0
188 HENDRIK SADIE A 10 0
007 TYLER POWELL A 10 0
434 DAVE HAYES A 10 0
179 ELLIE BISHOP A 10 0
047 SUNIT A 10 0
018 CHRIS FLETCHER A 10 0
474 LACHLAN FITZGERALD SYMES A 10 0
100 DAVE KEOGH A 10 0
426 AROHA WALKER A 10 0
097 HAYDEN MCWHIRTER A 10 0
096 KARL NELSON A 10 0
427 ROLAND VAN DEN BOGAART A 10 0
470 BERNIE FONG A 10 0