RT DI ET MPH
ROUND 1
009 DYO 0 MURRAY PATERSON TE KUITI COMMODORE C/SPORT .365 11.00 13.793 104.64
233 DYO 0 KANE JAMIESON PAEROA COMODORE 2003 .249 11.00 14.073 102.04
229 DYO 0 MARK THOMAS ROTORUA 73 XA HARDTOP .310 11.00 11.489 121.50
444 DYO 0 JUSTIN WEIR POKENO CHALLENGE HELLCAT .096 11.00 12.112 122.66
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .193 11.00 11.285 126.66
237 DYO 0 CORY GAUDIN PAKURANGA 1972 LJ TORANA .217 11.00 11.846 116.51
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .106 11.00 11.225 119.75
302 DYO 0 PHIL HUNTER HUNTLY 10 FORD FPV GT .013 11.00 10.609 118.22
292 DYO 0 RAZAAM SAMUT MANUREWA HOLDEN GTS-R 1.330 11.00 15.239 70.11
SINGLE 0
ROUND 2
229 DYO 0 MARK THOMAS ROTORUA 73 XA HARDTOP .325 11.00 12.341 98.89
009 DYO 0 MURRAY PATERSON TE KUITI COMMODORE C/SPORT .399 11.00 13.860 103.74
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .073 11.00 11.230 126.76
292 DYO 0 RAZAAM SAMUT MANUREWA HOLDEN GTS-R .367 11.00 12.517 112.55
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .391 11.00 11.652 114.05
SINGLE 0
ROUND 3
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .135 11.00 11.426 116.30
229 DYO 0 MARK THOMAS ROTORUA 73 XA HARDTOP .168 11.00 11.796 119.04
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .098 11.00 11.250 126.62
SINGLE 0
FINALS
156 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .233 11.00 11.260 126.93
090 DYO 0 MARIA PANOVA EAST TAMAKI 71 PLYM CUDA .210 11.00 12.042 112.82