RT DI ET MPH
ROUND 1
173 DYO 0 MATTHEW KIDDIE PUKEKOHE TOYOTA HILUX .260 16.50 16.678 83.19
029 DYO 0 MARSH REDDY FLAT BUSH VW GOLF GTI .299 13.70 14.004 98.52
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .512 14.90 15.017 95.40
007 DYO 0 TYLER POWELL HAMILTON 01 FALCON XR6 .266 15.20 15.660 89.91
024 DYO 0 JESSE ARENDS PAPAKURA 97 NISSAN SILVIA .346 15.30 15.781 71.46
270 DYO 0 MARCEL ADAMS AUCKLAND 96 HONDA CIVIC LB3A 14.40 14.690 94.73
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .293 16.30 16.616 81.42
297 DYO 0 ROGER ROGUSKI AUCKLAND 93 NISSAN LAUREL .711 13.50 15.432 99.85
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .406 15.50 15.700 91.02
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .180 14.30 9.542
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .860 15.80 15.880 90.45
019 DYO 0 VIC DEVENPORT PAPAKURA MAZDA MX5 .702 15.35 15.668 88.48
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .154 15.50 16.014 72.07
234 DYO 0 BILLY AVENDS PAHUREHURE MAZDA ROADSTER .591 14.50 14.762 98.91
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .162 15.15 15.210 88.31
117 DYO 0 CHRIS CLYNES AUCKLAND 95 NISSAN SILVIA .433 12.50 13.030 116.32
193 DYO 0 BENJAMIN FOOTE HAMILTON 89 MITSI GALANT .177 17.95 17.960 75.56
210 DYO 0 ANDREW HAYES AUCKLAND TOYOTA CALDINA GTT .058 14.90 15.641 87.85
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .201 14.00 14.164 103.75
241 DYO 0 DANIEL SHARP HENDERSON NISSAN PULSAR GTIR .534 13.80 13.848 97.58
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .117 15.50 15.764 89.47
021 DYO 0 ROGER KLAVER WEST HARBOUR 95 FALCON XR6 .099 15.80 16.107 87.08
274 DYO 0 SHAHEED SHARMA AUCKLAND 93 HONDA CIVIC .049 16.00 15.433 90.16
273 DYO 0 CODY TEHIRA AUCKLAND 98 NISSAN PULSAR -.053 16.45 16.423 84.86
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .170 13.35 13.764 86.20
296 DYO 0 ZOE HACK AUCKLAND 95 NISSAN LAUREL .887 16.80 16.958 81.74
293 DYO 0 JAMES KIRKHAM AUCKLAND 2006 FORD FALCON .355 14.40 14.410 99.83
127 DYO 0 MUHAMMAD VADIA AUCKLAND 98 MITSI EVO 5 .171 12.80 13.269 110.14
ROUND 2
173 DYO 0 MATTHEW KIDDIE PUKEKOHE TOYOTA HILUX .193 16.50 16.537 81.42
018 DYO 0 CHRIS FLETCHER BEACHLANDS 07 FORD FALCON .250 15.15 15.260 93.48
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .443 14.90 15.015 95.49
193 DYO 0 BENJAMIN FOOTE HAMILTON 89 MITSI GALANT .170 17.95 18.531 75.15
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .057 14.00 14.015 102.49
024 DYO 0 JESSE ARENDS PAPAKURA 97 NISSAN SILVIA .239 15.30 15.790 71.54
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .534 16.40 16.569 84.99
047 DYO 0 SUNIT HENDERSON 04 SUBARU LEGACY .662 15.80 15.865 88.33
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .412 15.60 15.736 88.72
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .181 15.50 15.210 91.46
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .168 15.50 15.752 72.92
293 DYO 0 JAMES KIRKHAM AUCKLAND 2006 FORD FALCON -.050 14.20 15.731 73.64
274 DYO 0 SHAHEED SHARMA AUCKLAND 93 HONDA CIVIC .351 15.20 15.229 93.99
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .103 13.35 16.402 83.49
ROUND 3
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .239 15.60 15.722 88.64
173 DYO 0 MATTHEW KIDDIE PUKEKOHE TOYOTA HILUX .206 16.50 16.475 78.98
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .102 15.50 15.722 79.31
246 DYO 0 mark browne pokeno 93 HONDA ACCORD .535 14.90 14.942 95.88
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .405 16.40 16.539 84.59
274 DYO 0 SHAHEED SHARMA AUCKLAND 93 HONDA CIVIC LB3A 15.20 17.227 94.48
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .128 13.90 15.708 82.50
SINGLE 0
ROUND 4
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .095 15.50 15.767 82.60
264 DYO 0 NATHAN WONG TUNG AUCKLAND 97 FORD FAIRMONT .566 15.68 15.756 89.40
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .266 16.40 16.476 87.26
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .036 13.90 14.637 101.64
FINALS
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .117 15.50 15.743 83.77
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .366 16.40 16.529 83.76