Low ET 9.915 777
Top Speed 143.35 777
777 DYO KAWASAKI ZX14 ALAN THORESEN OHAUPO 9.915 141.55 143.35
302 DYO 10 FORD FPV GT PHIL HUNTER HUNTLY 10.563 133.00 133.00
004 DYO SUZUKI BKING S MANAMPERI / M VAUGHAN REMUERA 10.674 133.76 135.86
299 DYO 95 SKYLINE GTR MUHAMMED SALEEM PAPATOETOE 10.739 134.36 134.36
089 DYO KAWASAKI ZX9R CARL THOMSON AUCKLAND 10.854 130.86 130.86
090 DYO 71 PLYM CUDA MARIA PANOVA EAST TAMAKI 10.873 121.80 121.80
444 DYO CHALLENGE HELLCAT JUSTIN WEIR POKENO 11.157 123.95 124.27
156 DYO 67 CHEV CAMARO WAYNE FOWLER PAKURANGA 11.162 127.50 127.50
011 DYO 18 MERCEDES E635 JON THOMPSON AUCKLAND 11.196 124.35 124.35
003 DYO 08 HAYABUSA 1340 DAVID HOETA PAPAKURA 11.196 129.35 131.36
138 DYO 93 SUBARU WRX BEN JACOBSON (DAVID) AUCKLAND 11.227 124.06 124.69
279 DYO 95 MITSI EVO 3 TOBY ANDREWS AUCKLAND 11.230 123.66 123.80
249 DYO MITSI EVO REECE RUAWHARE PUKEKOHE 11.252 126.89 126.89
229 DYO 73 XA HARDTOP MARK THOMAS ROTORUA 11.268 121.89 121.89
289 DYO KAWASAKI ZX10R JAKE CHASE MASSEY 11.430 136.10 138.67
237 DYO 1972 LJ TORANA CORY GAUDIN PAKURANGA 11.434 118.63 118.63
101 DYO 99 MITSI EVO 6 ROB STEWART HAMILTON 11.457 122.74 124.36
176 DYO MITSI MIRAGE HAROON KHAN MANGERE CITY HAHA 11.458 106.63 106.63
073 DYO 88 MAZDA RX7 CHRISTOPHER KINGSTONE-COX TOKOROA 11.509 121.30 121.49
285 DYO HONDA CIVIC MOHAMMED ASWAD ALI MANGERE 11.510 139.78 139.78
033 DYO 92 MITSI LANCER MARVIN SISEL PAPATOETOE 11.591 87.54 88.25
001 DYO NISSAN GTR BEN GAINFORT PAPAKURA 11.654 123.59 123.59
238 DYO 2011 G6E TURBO ZAK HOSKIN HAMILTON 11.787 125.60 125.60
253 DYO 93 LANCER RS TONY LEWIS AUCKLAND 11.795 118.66 133.03
244 DYO 1989 MAZDA RX7 TYLER WALSH TAURANGA 12.033 114.95 114.95
013 DYO 98 SUZUKI TK1000R CHRIS BREEN DRURY 12.181 115.79 115.79
142 DYO 16 MERC CLA45 DOYLE JAMIESON AUCKLAND 12.186 116.10 116.10
014 DYO 92 HONDA CIVIC RAVI PRASAD CLEVEDON 12.214 113.96 113.96
165 DYO 95 SKYLINE GTR ASH KUMAR MANGERE 12.226 117.83 117.83
150 DYO 2015 AUDI RS3 DAVID LIMIANTO AUCKLAND 12.389 109.69 110.10
122 DYO 96 MAZDA RX7 CHRIS DUNSMUIR POKENO 12.399 114.51 116.79
017 DYO 15 HONDA VFR800 TERRY FRANK PUKEKOHE 12.399 111.44 114.18
226 DYO 1992 L200 BEN SCHELLENBERG ORATIA 12.407 111.79 111.79
242 DYO FORD LASER GTX CARL ROBERTSON AUCKLAND 12.419 109.30 109.30
295 DYO 2001 SUBARU STI AVI PRASAD MANUKAU 12.437 120.55 120.55
162 DYO 92 200SX NISSAN BEN BLYTH WAITAKERE 12.514 113.75 114.61
232 DYO 2018 ALFA GIULIA CHASE BREWIN PARNELL 12.573 117.82 119.32
117 DYO 95 NISSAN SILVIA CHRIS CLYNES AUCKLAND 12.671 116.54 116.54
008 DYO 96 NISSAN SKYLINE SHAUN PHILIP CAMBRIDGE 12.706 117.57 125.95
292 DYO HOLDEN GTS-R RAZAAM SAMUT MANUREWA 12.725 108.75 111.01
182 DYO 91 NISSAN SKYLINE NICHOLAS HORWOOD TAURANGA 12.796 117.56 117.56
231 DYO HONDA CIVIC BROCK MELTON AUCKLAND 12.833 105.05 105.05
236 DYO 2010 CHEV CAMARO PAUL COLLIS FRANKLIN 12.833 110.89 112.82
258 DYO 1990 HONDA CBR400R TYLER POWELL HAMILTON 12.870 103.85 104.56
062 DYO 72 CHEV CAMARO JOHN CRAWFORD AUCKLAND 12.895 108.45 108.45
069 DYO MAZDA 808 DOUGLAS RAWSON HENDERSON 12.923 106.24 106.28
284 DYO MITSI EVO X SHIVNEEL PRASAD PAPATOETOE 12.992 113.84 113.84
015 DYO 89 NISSAN SKYLINE \ PAUL MOSTERT FLAT BUSH 13.017 113.13 114.10
298 DYO 92 MITSI EVO 1 BASHAN ARAHU MANUKAU 13.020 106.81 106.81
290 DYO HONDA CB1000E SAM TOMLINSON AUCKLAND 13.047 106.49 107.54
240 DYO 95 MITSI EVO SHARUK MOHAMMED AUCKLAND 13.103 110.44 110.44
248 DYO MITSI EVO 6 RS VASHIL AWASTHI AUCKLAND 13.126 110.33 114.99
075 DYO 82 HOLDEN GEMINI NEVILLE REID HENDERSON 13.195 118.15 118.15
228 DYO 98 NISSAN SKYLINE RYAN MILLS MANUREWA 13.203 113.76 113.76
275 DYO 99 MITSI EVO 6 DANIEL BASS HOWICK 13.262 112.32 112.32
333 DYO 81 FORD GRANADA GRAHAM 'JED' DYER MASSEY 13.319 102.51 102.67
261 DYO NISSAN CEFIRO 89 DRACE CROAWELL- GREAVES PUKEKOHE 13.367 108.86 109.09
102 DYO 2009 BMW 135I SHAHEEM DAWOOD HALF MOON BAY 13.412 107.14 107.14
247 DYO MITSI LANCER EVO DANIEL GATBONTON AUCKLAND 13.415 109.70 109.82
196 DYO MITSI LANCER EVO 9 ELVISH KUMAR MANGERE 13.419 114.80 114.80
266 DYO SUBARU WRX ALBERT PRATAP CLENDON PARK 13.433 101.32 101.32
282 DYO 2005 SUBARU LGT JACOB BLACKBURN HAMILTON 13.507 104.51 104.51
127 DYO 98 MITSI EVO 5 MUHAMMAD VADIA AUCKLAND 13.583 105.35 107.33
256 DYO 02 SS VX COMMODORE TODD AGATE HAMILTON 13.594 103.36 103.36
243 DYO MITSI LANCER EVO X JOSHUA JAMIESON NEWTON AUCKLAND 13.635 102.15 102.15
287 DYO EXOCET 2013 NICHOLAS LESSING HAMILTON 13.727 108.09 108.38
029 DYO VW GOLF GTI MARSH REDDY FLAT BUSH 13.728 98.26 99.32
055 DYO 96 JZX 90 AYDAN MCMILLAN HAMILTON 13.735 104.79 105.16
297 DYO 93 NISSAN LAUREL ROGER ROGUSKI AUCKLAND 13.754 111.53 111.53
288 DYO MITSI EVO 2 MATT JUDD CAMBRIDGE 13.878 95.98 99.53
009 DYO COMMODORE C/SPORT MURRAY PATERSON TE KUITI 13.883 103.60 103.60
241 DYO NISSAN PULSAR GTIR DANIEL SHARP HENDERSON 13.960 99.55 100.46
096 DYO 2001 NISSAN 200SX KARL NELSON POKENO 13.971 102.34 103.35
169 DYO 96 HONDA INTEGRA CRAITH BOGER BEACHHAVEN 13.991 112.98 113.22
119 DYO 84 MAZDA 323 WAGON MICHAEL HATTAWAY THAMES 14.017 98.62 101.99
281 DYO NINJA 400 JOSEPH GRAY NEW PLYMOUTH 14.090 94.58 94.58
056 DYO 96 HONDA INTEGRA SAEL MCKHAEL UNSWORTH HEIGHTS 14.109 101.80 101.80
276 DYO SILVIA 180SX MATTHEW BASS AUCKLAND 14.121 97.90 98.25
245 DYO HONDA CIVIC TYPE R ABDUL MUFEEZ AUCKLAND 14.149 102.67 102.67
233 DYO COMODORE 2003 KANE JAMIESON PAEROA 14.156 101.77 102.20
097 DYO NISSAN CEFIRO HAYDEN MCWHIRTER MT ALBERT 14.202 105.32 105.32
058 DYO VW GOLF 2010 GTI LANCE SCOTT AUCKLAND 14.313 94.75 97.06
043 DYO 94 NISSAN SILVIA CAM ROGERS NORTH SHORE 14.324 106.50 106.50
116 DYO 98 CIVIC TYPE R JEFFREY DE LOS REYES AUCKLAND 14.368 97.07 97.07
283 DYO 1969 PLYMOUTH GTX OWEN MCLACHLAN HAMILTON 14.374 100.91 100.91
099 DYO 99 ALTEZZA RS200 SHAUN JACKSON TE KAUWHATA 14.375 108.05 108.05
063 DYO 86 CIVIC DAVE SHARPE THAMES 14.400 94.37 94.38
254 DYO MITSI EVO 1 TONY HILL MANGERE EAST 14.429 105.03 105.03
136 DYO 96 HONDA INTEGRA KARTIK RAM AUCKLAND 14.454 95.67 98.93
280 DYO 91 NISSAN PULSAR JONAH MAO NORTH SHORE 14.460 95.51 95.51
293 DYO 2006 FORD FALCON JAMES KIRKHAM AUCKLAND 14.470 99.74 99.74
234 DYO MAZDA ROADSTER BILLY AVENDS PAHUREHURE 14.490 97.67 98.45
278 DYO 2010 SUBARU STI MITCHELL DOBBS AUCKLAND 14.520 101.80 101.80
109 DYO 72 MAZDA RX3 WILHELM HOL WAIUKU 14.530 93.88 93.88
270 DYO 96 HONDA CIVIC MARCEL ADAMS AUCKLAND 14.633 99.49 99.49
210 DYO TOYOTA CALDINA GTT ANDREW HAYES AUCKLAND 14.673 94.97 95.02
163 DYO 2006 VW GTI GARTH VANSTER MANUKAU 14.680 98.57 98.57
251 DYO 2008 SUPRA ANH LAON LIM AUCKLAND 14.751 95.90 95.90
257 DYO HONDA CIVIC DENVER JOHNSON AUCKLAND 14.756 93.07 95.98
239 DYO HONDA EK4 CIVIC MARLIN PILLAY AUCKLAND 14.763 94.88 95.54
271 DYO 92 MAZDA MX5 GABRIEL HAWKINS WALTON 14.775 96.79 96.79
246 DYO 93 HONDA ACCORD mark browne pokeno 14.961 93.19 95.85
036 DYO 70 VALIENT SAFARI STEPHEN SAUNDERS TE KUITI 14.984 90.60 90.75
087 DYO MAZDA 323 WAGON WILLIAM GECK PUKEKOHE 15.107 92.14 92.14
018 DYO 07 FORD FALCON CHRIS FLETCHER BEACHLANDS 15.117 94.40 94.40
259 DYO 96 SKYLINE GTST MUNEN GOUNDAR AUCKLAND 15.269 98.91 98.91
007 DYO 01 FALCON XR6 TYLER POWELL HAMILTON 15.296 91.81 91.81
272 DYO 97 NISSAN PULSAR MICHAEL CLYNES AUCKLAND 15.352 88.01 89.10
260 DYO 97 HONDA CIVIC TEVYNN NELSON AUCKLAND 15.367 87.86 92.18
255 DYO NISSAN SKYLINE R33 J HARDING / N DREVER HAMILTON 15.398 93.10 93.10
019 DYO MAZDA MX5 VIC DEVENPORT PAPAKURA 15.420 91.11 91.18
024 DYO 97 NISSAN SILVIA JESSE ARENDS PAPAKURA 15.423 89.09 89.09
300 DYO MITSUBISHI COLT TOM MARTIN AUCKLAND 15.510 86.63 86.63
277 DYO 2007 TOYOTA ARISTO SUHAIB SHAHEED AUCKLAND 15.516 95.31 95.31
252 DYO 2004 HONDA ACCORD WAYNE SEFO AUCKLAND 15.517 93.97 93.97
048 DYO 2011 HONDA CIVIC CALUM CARROLL AUCKLAND 15.631 89.46 90.51
291 DYO HONDA ACCORD SEDGRICK KUMAR PAPAKURA 15.632 92.18 92.18
250 DYO 1984 MAZDA RX7 JOANNA RICHARDS HIGHLAND PARK 15.682 90.15 90.15
264 DYO 97 FORD FAIRMONT NATHAN WONG TUNG AUCKLAND 15.688 88.96 90.56
047 DYO 04 SUBARU LEGACY SUNIT HENDERSON 15.753 90.35 90.40
021 DYO 95 FALCON XR6 ROGER KLAVER WEST HARBOUR 15.820 88.63 88.80
020 DYO 72 HOLDEN TORANA GREG GAUDIN COCKLE BAY 15.832 84.49 84.49
294 DYO HONDA ACCORD 98 JAMES MOORE NORTH SHORE 15.850 87.80 88.64
230 DYO HO;DEN VL 1986 DAYNE AGATE HAMILTON 15.891 95.90 95.90
274 DYO 93 HONDA CIVIC SHAHEED SHARMA AUCKLAND 16.027 93.53 93.53
267 DYO HONDA CIVIC 1996 ELLIE ROSE BISHOP AUCKLAND 16.363 87.34 87.51
273 DYO 98 NISSAN PULSAR CODY TEHIRA AUCKLAND 16.475 83.77 84.94
173 DYO TOYOTA HILUX MATTHEW KIDDIE PUKEKOHE 16.593 84.96 85.10
265 DYO HONDA CBR250R JONATHON CROSBIE TIRAU 16.820 73.59 74.32
296 DYO 95 NISSAN LAUREL ZOE HACK AUCKLAND 16.883 81.10 81.10
286 DYO HONDA INTEGRA AKASH PILLAY/JAISHNED GOUNDR AUCKLAND 17.319 81.21 81.95
193 DYO 89 MITSI GALANT BENJAMIN FOOTE HAMILTON 17.733 76.53 76.53