RT DI ET MPH
980 S/M 9 SUHEIB KAREEM AUCKLAND 1998 MITSI MIRAGE 2.0L -.069 9.00 8.616 160.77
318 SS/A 8 SIMON CURRAN HAMILTON 1968 CAMARO 618 SMIT .479 8.70 8.939 157.89
156 SS/AA 1 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .074 9.55 9.630 141.05
504 SS/AA 11 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .302 9.90 10.344 136.81
957 SS/A 2 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .115 9.80 9.853 136.44
162 SS/A 6 KEVIN KNUTH NGARUAWAHIA CAMARO .137 9.95 9.973 133.33
3940 SS/A 10 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV .159 10.02 10.082 131.11
1109 S/M 12 DICK RICHARDSON PAKURANGA 1992 EVO 1 2L .499 9.00 9.437 126.41
180 SS/A 5 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .455 9.90 9.985 124.66
302 SS/AA 4 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD -.008 10.35 10.375 124.19
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .161 10.60 10.978 123.31
547 SS/BB 3 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .064 8.60 10.191 107.65
1284 SS/A 13 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR NO SHOW