RT DI ET MPH
ROUND 1
38 S/E 2 GEOFF BOND PUKEKOHE HD XL883N SPORSTER 1200 .070 12.10 12.245 107.04
21 S/E 5 SIMON BANKS NAPIER 2010 HARLEY 1250CC .221 11.75 11.999 108.95
131 S/E 6 JIM WELLS WAIUKU BUELL 2004 1203 .128 12.10 12.187 107.62
370 S/E 3 KEVIN FOOTHEAD WAIKANAE 07 NIGHT TRAIN 120 'CB' .397 11.70 11.818 111.08
8 S/E 7 SHAUN WALSH HELENSVILLE 2019 HARLEY 114CI .195 11.90 12.121 108.04
934 S/E 4 GREGORY PRATT PAPAKURA AUCKLAND HARLEY ROAD KING -.221 11.00 11.113 125.08
006 S/E 1 RAY PRATT AUCKLAND HD BUELL 1125CC -.011 11.10 11.317 127.08
SINGLE 0
ROUND 2
38 S/E 2 GEOFF BOND PUKEKOHE HD XL883N SPORSTER 1200 .258 12.10 12.113 107.79
8 S/E 7 SHAUN WALSH HELENSVILLE 2019 HARLEY 114CI .374 11.95 11.978 108.39
006 S/E 1 RAY PRATT AUCKLAND HD BUELL 1125CC .164 11.10 11.503 125.95
131 S/E 6 JIM WELLS WAIUKU BUELL 2004 1203 .363 12.10 12.367 107.79
FINALS
38 S/E 2 GEOFF BOND PUKEKOHE HD XL883N SPORSTER 1200 .196 12.10 12.191 107.11
006 S/E 1 RAY PRATT AUCKLAND HD BUELL 1125CC .202 11.10 11.391 125.82