RT DI ET MPH
ROUND 1
999 A/MB 1 BRET NICOL PUKEKOHE KAWASAKI ZX10R .153 10.55 10.555 142.91
51 A/MB 4 TONI FIERRO WAIMAUKU KAWASAKI ZX14 1400CC .167 10.35 10.563 140.47
5000 B/MB 3 DARRYL BENSON HASTINGS 2009 TRIUMPH 675CC .094 11.26 11.352 119.18
3229 A/MB 6 DAVID HOETA 'KAZ BRO' PAPAKURA 08 HAYA BUSA 1340CC .477 10.40 10.700 131.63
5030 A/MB 5 MAL 'SENIOR CITIZEN' BAIN NGONGOTAHA '93 KAWASAKI ZZR11 1052CC .130 11.65 11.887 121.53
3014 A/MB 2 KEITH WATLING WAIUKU 2009 SUZUKI 1340CC .442 10.45 10.558 133.24
ROUND 2
5030 A/MB 5 MAL 'SENIOR CITIZEN' BAIN NGONGOTAHA '93 KAWASAKI ZZR11 1052CC .425 11.65 11.750 123.38
5000 B/MB 3 DARRYL BENSON HASTINGS 2009 TRIUMPH 675CC .234 11.26 11.568 121.83
999 A/MB 1 BRET NICOL PUKEKOHE KAWASAKI ZX10R .209 10.55 10.558 143.32
SINGLE 0
FINALS
999 A/MB 1 BRET NICOL PUKEKOHE KAWASAKI ZX10R .241 10.55 10.642 141.24
5030 A/MB 5 MAL 'SENIOR CITIZEN' BAIN NGONGOTAHA '93 KAWASAKI ZZR11 1052CC .168 11.65 11.387 123.43