RT DI ET MPH
3220 S/ST 11 JOSHUA MILLAR HUNTLY HOLDEN LC TORANA 383 CHEVY .173 11.00 11.082 123.72
057 S/ST 8 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .190 11.00 11.319 123.54
279 S/ST 4 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 -.138 11.45 11.670 120.69
3224 S/ST 12 BRENDON SPARGO WAIETI 68 FIREBIRD S/B 401 .696 11.38 11.388 117.21
3213 S/ST 16 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO 6.2L GM .236 11.52 11.729 116.73
3021 S/ST 15 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .349 12.40 12.444 110.85
3227 S/ST 13 MICHAEL BLAMPIED AUCKLAND 96 CHEVY CAMARO 5.7L V8 .326 13.10 12.369 110.75
3222 S/ST 17 JEFF SMART PAKURANGA 05 MUSTANG .363 12.70 12.722 110.56
2123 S/ST 10 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 C/I .204 11.90 11.958 110.41
2199 S/ST 6 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 LT .440 12.18 12.429 109.75
3209 S/ST 19 LEIGHAN CAIRNS WHAKATANE 2006 SRT8 CHRYSLER 6L HEMI .399 12.55 12.596 108.08
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .215 11.70 11.837 104.43
1501 DYO 2 TOM SHORT TAUPO 70 TORENCE GTR .147 12.45 12.471 101.35
3008 S/ST 3 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .044 12.90 12.987 99.57
3226 S/ST 14 PETER O'HANLON GLENDON 2003 FORD FALCON 5.4 FORD .499 14.60 14.814 97.78
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .023 13.85 13.893 97.65
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 CHEV .216 13.80 13.925 90.20
3223 S/ST 9 FAIZAL RAMZAN AUCKLAND R34 GTR 2600 .024 11.00 12.313 82.76
3225 S/ST 18 MARK ANYON AUCKLAND 2016 MUSTANG 5L FORD NO SHOW