RT DI ET MPH
456 SS/AA 18 DENIS BEAVER WHANGAMATA 1965 FORD FALCON 428 FORD .125 8.39 8.369 164.17
426 SS/AA 16 TONY GERA .098 8.70 8.864 151.89
204 SS/A 12 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .556 9.30 9.309 144.58
156 SS/AA 17 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .116 9.30 9.355 144.23
318 SS/A 19 SIMON CURRAN HAMILTON 1968 CAMARO 618 SMIT .708 9.15 9.643 143.03
926 SS/A 4 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 -.140 9.80 10.069 141.12
3242 SS/A 20 JASON SELLARS TAURANGA 83 VH HOLDEN COM .126 9.90 9.992 138.61
234 SS/A 5 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC .060 9.27 9.306 137.41
162 SS/A 21 KEVIN KNUTH NGARUAWAHIA CAMARO .139 10.00 9.947 135.80
957 SS/A 7 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .097 9.80 9.925 134.19
302 SS/AA 10 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD -.054 10.25 10.276 133.16
104 SS/AA 14 DAVE BISSET FORD CORTINA .052 9.20 9.237 133.10
3940 SS/A 13 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV -.025 10.04 10.061 131.55
243 SS/A 11 MARK HUDSON HAMILTON 73 FORD CAPRI .226 10.29 10.354 130.90
2657 SS/AA 9 STEVE DUNN TITIRANGI 2015 FORD FALCON 5L .099 10.55 10.557 130.73
547 SS/BB 8 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .059 8.55 8.779 125.89
44 SS/AA 2 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .045 10.85 10.808 124.01
665 SS/AA 6 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .247 10.80 11.027 123.68
1963 SS/AA 15 GARTH WHITE AUCKLAND 63 GALAXIE 500 XL .802 10.99 11.679 121.65
1970 SS/AA 3 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .131 10.70 10.776 118.94
180 SS/A 1 AARON WILLIAMS TE KAUWHATA 1948 FORD POP 400 CHEV ADVISED OUT
211 SS/A 22 TODD CARTER AUCKLAND VIVA ADVISED OUT