RT DI ET MPH
ROUND 1
1051 C/D 5 IAN WEST-STEVENS TUAKAU 2013 R/E DRAGSTER .106 9.10 9.181 137.53
8889 A/MA 1 JASON DOLORES PUKEKOHE 1923 T ALTERED 460CI .645 8.50 8.648 150.51
714 SS/BB 4 PHIL HIRST AUCKLAND 1975 COROLLA MAZDA 13B .218 8.80 8.923 140.43
518 SS/A 8 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .127 9.52 9.795 131.61
476 EE/A 7 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .146 9.25 9.255 140.12
1119 S/M 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 1.263 8.20 8.991 113.13
155 SS/A 2 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FALCON GTP 600 .144 8.59 8.692 136.88
340 SS/A 6 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .044 9.10 15.517 83.80
ROUND 2
476 EE/A 7 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .099 9.15 9.299 131.77
1051 C/D 5 IAN WEST-STEVENS TUAKAU 2013 R/E DRAGSTER .080 9.10 9.506 142.01
155 SS/A 2 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FALCON GTP 600 .079 8.59 8.724 137.86
714 SS/BB 4 PHIL HIRST AUCKLAND 1975 COROLLA MAZDA 13B .186 8.80 9.186 135.55
RACER RETURN
518 SS/A 8 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .088 9.60 9.665 133.94
340 SS/A 6 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .479 9.10 9.701 143.32
8889 A/MA 1 JASON DOLORES PUKEKOHE 1923 T ALTERED 460CI .159 8.50 8.517 154.86
1119 S/M 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 3.003 8.20 8.994 139.00
FINALS
476 EE/A 7 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .131 9.08 9.275 146.26
155 SS/A 2 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FALCON GTP 600 .403 8.59 8.576 158.99
RACER RETURN
340 SS/A 6 PAUL "REBEL" HAMMOND RUNCIMAN 1971 PLYM CUDA 465 INDYMX .074 9.10 9.188 142.28
1119 S/M 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 .606 8.20 11.897 84.68
1051 C/D 5 IAN WEST-STEVENS TUAKAU 2013 R/E DRAGSTER .093 9.10 9.179 138.33
714 SS/BB 4 PHIL HIRST AUCKLAND 1975 COROLLA MAZDA 13B .224 8.80 9.303 123.59
518 SS/A 8 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .077 9.60 9.735 132.52
8889 A/MA 1 JASON DOLORES PUKEKOHE 1923 T ALTERED 460CI NO SHOW