RT DI ET MPH
057 S/ST 11 PAUL MAKA HAMILTON 1970 CHEVELLE 540 P.S .208 11.06 11.073 123.84
3213 S/ST 12 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO 6.2L GM -.106 11.77 11.519 118.91
3166 SS 9 JASON DAVIES AUCKLAND 79 TORANA 400 CHEV .044 11.55 11.612 117.97
3200 S/ST 1 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .069 11.59 11.660 114.95
2123 S/ST 2 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .281 11.91 11.909 112.57
3021 S/ST 13 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .755 12.32 12.336 111.64
440 S/ST 5 KYLE LEVIEN AUCKLAND PLYMOUTH DUSTER \ .018 11.60 11.735 110.22
3209 S/ST 8 LEIGHAN CAIRNS WHAKATANIE 2006 SRT8 CHRYSLER 6L HEMI .300 12.50 12.540 109.31
279 S/ST 4 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .174 11.55 11.871 109.02
5008 S/ST 6 PAUL BERRIDGE OTAHUHU 73 CAMARO CHEV 350 .106 13.77 13.840 98.36
3048 S/ST 3 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 .143 13.82 13.741 96.03
3241 S/ST 10 GREG HUNT TE AWAMUTU 57 CHEV .379 12.10 14.944 84.35
3237 S/ST 7 STEVE MAY AUCKLAND BMW \ 15.70