RT DI ET MPH
ROUND 1
597 S/ST 6 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .187 11.40 11.507 116.18
2199 S/ST 12 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 .354 12.29 12.374 111.46
3048 S/ST 3 MICHAEL CROOK OTOROHANGA 402 CI CHEV .111 13.79 13.922 88.08
3226 S/ST 9 PETER O'HANLON CLENDON 2003 FORD FALCON .171 14.25 14.763 98.54
3213 S/ST 13 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO .005 11.71 11.855 110.17
3209 S/ST 7 LEIGHAN CAIRNS WHAKATANIE 2006 SRT8 CHRYSLER .241 12.55 12.614 109.05
279 S/ST 2 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .295 11.50 11.714 121.77
3021 S/ST 8 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .180 12.40 12.364 106.87
5008 S/ST 10 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .131 13.70 13.760 96.47
057 S/ST 4 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .115 11.00 11.254 124.63
2123 S/ST 5 KARL FLINTOFF 1969 VE VALIANT 360 SB .100 11.94 11.922 114.05
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .234 11.62 11.585 118.48
3008 S/ST 1 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .369 12.90 12.919 107.49
SINGLE 0
ROUND 2
597 S/ST 6 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .146 11.40 11.459 114.17
3048 S/ST 3 MICHAEL CROOK OTOROHANGA 402 CI CHEV .189 13.85 14.165 97.13
5008 S/ST 10 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .114 13.70 13.775 99.34
3213 S/ST 13 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO .079 11.75 11.706 117.42
3008 S/ST 1 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .102 12.90 12.933 105.65
2123 S/ST 5 KARL FLINTOFF 1969 VE VALIANT 360 SB .289 11.92 11.936 116.72
279 S/ST 2 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 -.087 11.55 11.639 121.85
SINGLE 0
ROUND 3
597 S/ST 6 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .197 11.40 11.503 117.57
3008 S/ST 1 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV -.019 12.90 12.912 107.64
5008 S/ST 10 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .159 13.70 13.794 92.69
279 S/ST 2 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 .187 11.55 11.838 121.79
FINALS
5008 S/ST 10 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 .095 13.70 13.722 98.97
597 S/ST 6 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .048 11.40 11.375 118.45