Low ET 0.019 3008 RICHARD SNOW
Top Speed 121.62 279 RON VAN DER MEENT
3008 S/ST 06 COMMODORE SS UT 6L CHEV RICHARD SNOW AVONDALE 0.019 0.019
279 S/ST COMMODORE UTE CHEV 383 RON VAN DER MEENT TAUPO 0.021 0.021
3048 S/ST 402 CI CHEV MICHAEL CROOK OTOROHANGA 0.040 0.040
057 S/ST 1970 CHEVELLE CHEV 454 PAUL MAKA HAMILTON 0.048 0.048
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF 0.070 0.070
597 S/ST 1967 HOLDEN HR 350 ALAN SMITH OTAKI 0.099 0.099
3209 S/ST 2006 SRT8 CHRYSLER LEIGHAN CAIRNS WHAKATANIE 0.106 0.106
3021 S/ST 1986 HOLDEN VK 355 GRAEME DAVIS AUCKLAND 0.109 0.109
3226 S/ST 2003 FORD FALCON PETER O'HANLON CLENDON 0.123 0.123
5008 S/ST 73 CAMARO 350 PAUL BERRIDGE OTAHUHU 0.137 0.137
3200 S/ST 1930 FORD MODEL A 6L CHEV BRENDON JONES TAURANGA 0.156 0.156
2199 S/ST F150 LIGHTNING 5.4 LEN TRUDEL TAURANGA 0.202 0.202
3213 S/ST 2010 CHEV CAMARO 'RUGGED' RALPH GARVIN FAR NORTH 0.247 0.247