RT DI ET MPH
ROUND 1
605 TF/FC 0 JOSHUA LEAHY BANDIT .084 5.726 406.16
189 TF/FC 0 ANTHONY BEGLEY LA HOOKER .140 5.724 400.25
4227 TF/FC 0 RICKIE GAUCI NITRO EXPRESS .106 5.674 410.31
SINGLE 0
74 TF/FC 0 MORICE MCMILLIN ONE BAD KIWI .100 5.755 403.98
48 TF/FC 0 PAUL MESSIMO DARK HORSE .098 8.782 201.20
666 TF/FC 0 KARL BONIFACE INVERCARGILL CASTROL NITRO F/C .099 7.065 311.53
2034 TF/FC 0 EMMA JAYNE BEGLEY LET'S BOOGIE .282 6.939 191.74
3333 TF/FC 0 BRANDON GOSBELL KING KONG .169 8.376 172.73
570 TF/FC 0 GREG LEAHY TERMINATOR DID NOT STAGE
CHELS TF/FC 0 CHELSEA LEAHY AUSTRALIA NITRO SHERIFF .622 15.924 98.27
SINGLE 0
ROUND 2
4227 TF/FC 0 RICKIE GAUCI NITRO EXPRESS .107 8.068 293.35
3333 TF/FC 0 BRANDON GOSBELL KING KONG .128 8.644 223.61
48 TF/FC 0 PAUL MESSIMO DARK HORSE .141 5.851 393.16
605 TF/FC 0 JOSHUA LEAHY BANDIT .128 5.931 409.54
74 TF/FC 0 MORICE MCMILLIN ONE BAD KIWI .097 5.619 402.70
666 TF/FC 0 KARL BONIFACE INVERCARGILL CASTROL NITRO F/C
2034 TF/FC 0 EMMA JAYNE BEGLEY LET'S BOOGIE .130 5.846 369.93
189 TF/FC 0 ANTHONY BEGLEY LA HOOKER .412 5.772 403.60
CHELS TF/FC 0 CHELSEA LEAHY AUSTRALIA NITRO SHERIFF .582 16.572 101.83
SINGLE 0
ROUND 3
189 TF/FC 0 ANTHONY BEGLEY LA HOOKER .118 5.743 409.00
666 TF/FC 0 KARL BONIFACE INVERCARGILL CASTROL NITRO F/C .111 6.873 323.25
605 TF/FC 0 JOSHUA LEAHY BANDIT .118 5.645 400.26
3333 TF/FC 0 BRANDON GOSBELL KING KONG .180 11.615 129.94
48 TF/FC 0 PAUL MESSIMO DARK HORSE .122 5.792 391.39
2034 TF/FC 0 EMMA JAYNE BEGLEY LET'S BOOGIE .166 5.795 369.36
74 TF/FC 0 MORICE MCMILLIN ONE BAD KIWI .087 5.661 419.18
4227 TF/FC 0 RICKIE GAUCI NITRO EXPRESS .115 10.438 181.15
CHELS TF/FC 0 CHELSEA LEAHY AUSTRALIA NITRO SHERIFF .530 15.141 110.48
SINGLE 0