RT DI ET MPH
ROUND 1
1970 SS/AA 1 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA 3.148 10.70 11.472 115.52
SINGLE 0
504 SS/AA 16 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .185 10.00 10.686 130.30
SINGLE 0
957 SS/A 10 KEITH MILLAR .130 9.80 9.861 134.93
980 S/M 21 SUHEIN KAREEN AUCKLAND 1998 MITSI MIRAGE 2.0L .230 9.00 16.729 55.47
204 SS/A 17 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .067 9.25 9.296 134.78
926 SS/BB 6 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 .193 9.90 10.111 139.83
302 SS/AA 7 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .060 10.35 10.353 132.50
156 SS/AA 18 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .105 9.38 9.478 142.67
635 SS/A 9 LYAL ELLIOT TAUPO 1974 FORD CAPRI 393 CLEVE .025 10.10 10.313 123.41
211 SS/A 20 TODD CARTER .205 10.00 10.137 116.47
02 SS/A 2 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .187 9.85 9.903 123.42
318 SS/A 13 SIMON CURRAN HAMILTON 1968 CAMARO 618 SMIT .314 9.10 11.132 106.12
44 SS/AA 3 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .081 10.85 10.851 123.25
3940 SS/A 14 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV -.029 10.10 10.098 130.28
547 SS/BB 8 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .019 8.50 8.552 156.44
284 SS/A 19 JOHN KEY TE PUNA '65 CHEV BISCAYNE 582 CHEV -.019 10.20 10.333 134.50
180 SS/A 4 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .050 10.00 10.143 132.37
234 SS/A 15 LEE SHERWIN PUKEKOHE 74 MK1 ESCORT 498 BBC .121 9.33 9.407 142.43
641 SS/A 12 IVAN JULIAN CAMBRIDGE CHEV COUP 400CI .084 9.90 10.033 127.20
SINGLE 0
3113 SS/AA 11 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .047 10.10 10.210 132.73
SINGLE 0
ROUND 2
180 SS/A 4 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .059 10.00 10.139 131.88
957 SS/A 10 KEITH MILLAR .168 9.80 9.939 133.24
3113 SS/AA 11 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .260 10.10 10.466 119.96
504 SS/AA 16 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .310 10.20 10.730 132.13
302 SS/AA 7 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .026 10.33 10.405 118.52
1970 SS/AA 1 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .131 10.70 11.369 111.01
547 SS/BB 8 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .074 8.53 8.622 155.83
02 SS/A 2 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .160 9.80 9.855 137.19
204 SS/A 17 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .023 9.25 9.359 131.43
641 SS/A 12 IVAN JULIAN CAMBRIDGE CHEV COUP 400CI .278 9.98 10.037 127.85
44 SS/AA 3 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .111 10.85 10.878 118.23
635 SS/A 9 LYAL ELLIOT TAUPO 1974 FORD CAPRI 393 CLEVE .254 10.68 10.749 124.50