Low ET 9.393 340 PAUL "REBEL" HAMMOND
Top Speed 147.81 340 PAUL "REBEL" HAMMOND
340 SS/A 1971 PLYM CUDA 465 INDYMX PAUL "REBEL" HAMMOND RUNCIMAN 9.393 147.81 147.81
125 A/MA 23 T 402 CHEV BOMS (BOMBER) JAMIESON CAMBRIDGE 9.396 141.09 141.09
892 A/MA 1934 FORD Y 427 CHEV ROSS WHELEN HAWERA 9.511 139.89 140.70
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.624 136.63 136.63
385 G/MS 75 FORD XB COUPE 408 NIC BOGAART PUKEKOHE 10.355 127.46 127.46
714 SS/BB 1975 COROLLA MAZDA 13B PHIL HIRST AUCKLAND 10.639 119.45 119.45
344 CC/TS 80 PLYMOUTH ARROW 377 CHEV GAVIN ORAM DRURY 12.833 116.66 116.66
1494 P/I 93 MAZDA RX7 1308CC CORY ABBOTT TAURANGA 13.001 61.85 61.85
164 RR/TS VW BEETLE 13B MAZDA DAVID DU TOIT TAURANGA 13.199 85.28 85.28