RT DI ET MPH
ROUND 1
5008 S/ST 1 PAUL BERRIDGE OTAHUHU 73 CAMARO CHEV 350 .014 13.80 14.022 83.03
3244 S/ST 9 MARK PEACOCK WHANGAREI 07 PLYMOUTH 'CUDA .569 11.70 11.712 116.22
3209 S/ST 12 LEIGHAN CAIRNS WHAKATANIE 2006 SRT8 CHRYSLER 6L HEMI .363 12.50 12.603 108.41
3048 S/ST 4 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE 396 -.061 13.69 13.810 98.51
1161 S/ST 15 GEOFF SADLER AUCKLAND 1932 FORD 496 CHEV .005 11.25 11.533 100.10
279 S/ST 7 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .261 11.60 11.854 118.96
2123 S/ST 8 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .125 11.90 12.041 113.68
3213 S/ST 16 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO 6.2L GM .321 11.71 11.672 118.15
3226 S/ST 13 PETER O'HANLON CLENDON 2003 FORD FALCON 5.4 FORD .109 14.30 14.601 98.61
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV -.040 11.70 11.831 113.54
3012 S/ST 10 JOHN FARQUHAR .248 12.10 12.392 95.70
3021 S/ST 2 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .004 12.40 12.982 106.99
M23 S/ST 14 LIAM SHOTTER .124 11.00 11.125 120.01
SINGLE 0
057 S/ST 11 PAUL MAKA HAMILTON 1970 CHEVELLE 540 P.S .151 11.00 11.346 103.20
SINGLE 0