RT DI ET MPH
ROUND 1
958 GASSER 2 GT NORRIS KAWERAU 53 HENRY T 440 .224 10.214 125.53
271 GASSER 7 DAVE MIDDLEMISS TE UKU 1954 CHEVY 496 BBCHEV .192 11.886 114.33
716 GASSER 4 RUSSELL LOWE ROTORUA 1956 CHEV 489 BBC .196 10.993 121.50
41 GASSER 6 RUSSELL LONG AUCKLAND ???? .520 13.000 104.86
3239 GASSER 5 CHRIS HORNBLOW AUCKLAND 56 CHEV 350 CHEV .123 11.362 116.86
3245 GASSER 8 DAMON CURSONS WAITETUNA 65 CHEV MALIBU 396 BBCHEV .381 13.628 101.27
517 GASSER 1 EDDIE TRYBULA .210 9.216 151.80
1132 GASSER 3 MAX TURNER TAURANGA 33 WILLYS COUPE CHEV 540 .063 9.949 133.75
ROUND 2
1132 GASSER 3 MAX TURNER TAURANGA 33 WILLYS COUPE CHEV 540 .078 10.077 132.15
271 GASSER 7 DAVE MIDDLEMISS TE UKU 1954 CHEVY 496 BBCHEV .137 12.662 111.62
3239 GASSER 5 CHRIS HORNBLOW AUCKLAND 56 CHEV 350 CHEV .095 11.272 116.33
41 GASSER 6 RUSSELL LONG AUCKLAND ???? .151 13.099 103.75
716 GASSER 4 RUSSELL LOWE ROTORUA 1956 CHEV 489 BBC .473 11.458 118.28
958 GASSER 2 GT NORRIS KAWERAU 53 HENRY T 440 .202 22.700 59.43
517 GASSER 1 EDDIE TRYBULA .235 9.495 145.81
3245 GASSER 8 DAMON CURSONS WAITETUNA 65 CHEV MALIBU 396 BBCHEV .128 14.627 96.42
ROUND 3
271 GASSER 7 DAVE MIDDLEMISS TE UKU 1954 CHEVY 496 BBCHEV .138 12.124 111.69
3245 GASSER 8 DAMON CURSONS WAITETUNA 65 CHEV MALIBU 396 BBCHEV .264 14.083 99.69
3239 GASSER 5 CHRIS HORNBLOW AUCKLAND 56 CHEV 350 CHEV .187 11.318 115.59
41 GASSER 6 RUSSELL LONG AUCKLAND ???? .423 12.828 104.86
517 GASSER 1 EDDIE TRYBULA .253 10.587 98.35
716 GASSER 4 RUSSELL LOWE ROTORUA 1956 CHEV 489 BBC .590 10.862 121.22
1132 GASSER 3 MAX TURNER TAURANGA 33 WILLYS COUPE CHEV 540 .304 10.144 131.25
958 GASSER 2 GT NORRIS KAWERAU 53 HENRY T 440 .029 10.572 120.81