RT DI ET MPH
ROUND 1
3209 S/ST 9 LEIGHAN CAIRNS WHAKATANIE 2006 SRT8 CHRYSLER 6L HEMI .241 12.44 12.479 106.66
1317 S/ST 10 SVEN GORDON HAWERA 2011 REEVES R/E 125CC .250 17.37 17.369 76.79
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .249 11.92 12.172 100.61
840 S/ST 14 ROSS SIMPKIN DARGAVILLE 2016 COMMODORE .445 11.10 12.559 123.59
279 S/ST 13 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .125 11.70 11.902 110.62
1501 S/ST 6 TOM SHORT TAUPO 1970 TORANA GTR 30KW ELECT -.024 12.80 13.344 93.38
597 S/ST 2 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .138 11.30 11.805 117.93
1248 S/ST 17 VIJAY DHEDA TAUPO 86 TOYOTA SUPRA 3.0LTOYOTA .137 12.15 12.177 112.02
M23 S/ST 8 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC .008 11.08 11.217 106.34
5008 S/ST 11 PAUL BERRIDGE OTAHUHU 73 CAMARO CHEV 350 .189 13.65 13.679 97.50
299 S/ST 3 CHRIS "GOOF" SHERWIN CHRISTCHURCH 1UZFE .259 14.80 14.868 93.43
432 S/ST 16 RIZWAN ALAM PAPATOETOE MITSI EVO NO SHOW
218 S/ST 4 FRANK SYBEN TOKOROA FORD CAPRI .073 11.02 11.130 121.74
3223 S/ST 15 FAIZAL RAMZAN RANDWICK PARK AUCKLAND SKYLINE R34 GTR 2600 NO SHOW
1171 S/ST 12 STEVE AMREIN TAUPO HOLDEN KINGSWOOD CHEV V8 .115 12.95 13.033 105.73
1969 S/ST 7 MATT KINGI PORIRUA 69 CHEV CAMARO .196 12.00 11.972 112.49
1497 S/ST 1 DEAN HASTIE TAUPO 1968 CHEV CAMARO 509 MERLIN .076 12.78 12.879 108.01
SINGLE 0
ROUND 2
1497 S/ST 1 DEAN HASTIE TAUPO 1968 CHEV CAMARO 509 MERLIN .073 12.76 12.923 108.00
3209 S/ST 9 LEIGHAN CAIRNS WHAKATANIE 2006 SRT8 CHRYSLER 6L HEMI .163 12.46 12.588 107.57
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .056 11.92 11.983 112.50
279 S/ST 13 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .047 11.70 11.854 121.00
597 S/ST 2 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .177 11.30 12.436 109.42
SINGLE 0
1171 S/ST 12 STEVE AMREIN TAUPO HOLDEN KINGSWOOD CHEV V8 .058 12.95 13.056 102.76
218 S/ST 4 FRANK SYBEN TOKOROA FORD CAPRI .238 11.02 11.107 122.51
M23 S/ST 8 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC .043 11.08 11.160 119.94
299 S/ST 3 CHRIS "GOOF" SHERWIN CHRISTCHURCH 1UZFE .148 14.84 14.829 94.29
ROUND 3
M23 S/ST 8 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC .085 11.08 11.183 120.79
SINGLE 0
597 S/ST 2 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .023 11.40 11.968 116.64
1171 S/ST 12 STEVE AMREIN TAUPO HOLDEN KINGSWOOD CHEV V8 -.027 12.95 13.152 105.38
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .145 11.92 11.940 113.74
1497 S/ST 1 DEAN HASTIE TAUPO 1968 CHEV CAMARO 509 MERLIN .045 12.78 12.941 108.49
ROUND 4
M23 S/ST 8 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC .148 11.10 11.390 120.27
597 S/ST 2 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .184 11.40 11.742 120.10
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .267 11.92 11.974 116.50
SINGLE 0
FINALS
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .095 11.92 11.920 115.07
M23 S/ST 8 LIAM & MARK SHOTTER NEW PLYMOUTH 1978 FALCON XC -.040 11.15 11.233 111.34