RT DI ET MPH
406A SS/AA 28 DANIEL SOUTHALL ROLLESTON CHCH 1969 SS CAMARO 406 SBC 1.465 8.50 8.634 172.30
547 SS/BB 14 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B -.060 8.45 8.463 155.92
661 SS/A 10 SHELLY BURGESS LEVIN 1965 NOVA 570 CUBE .238 8.79 8.863 150.30
340 SS/A 22 PAUL "REBEL" HAMMOND RUNCIMAN 1969 MOPAR 455 .056 9.08 9.236 147.44
517 SS/AA 9 EDDIE TRYBULA LOWER HUTT 1957 CHEVY 496BB CHEV .091 9.50 9.598 146.05
204 SS/A 17 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .209 9.40 9.326 144.81
926 SS/BB 1 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 .166 9.75 9.822 141.88
156 SS/AA 30 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .163 9.50 9.439 134.50
180 SS/A 29 AARON WILLIAMS AUCKLAND FORD POP .132 9.90 9.992 134.12
02 SS/A 18 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .112 9.90 9.795 133.65
302 SS/AA 6 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .132 10.30 10.317 132.73
155 SS/A 7 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE FORD FPV .382 8.65 8.808 132.71
234 SS/A 11 LEE SHERWIN PUKEKOHE 1974 MKI ESCORT 498BBC .048 9.22 9.372 131.92
243 SS/A 12 MARK HUDSON HAMILTON 73 FORD CAPRI 383 -.080 10.25 10.270 131.11
957 SS/A 19 KEITH MILLAR 420SBC .262 9.87 9.869 129.87
168 SG 16 PAUL GEORGANTAS UPPER HUTT 68 FORD MUSTANG 521 BBF .265 9.91 9.915 126.98
635 SS/A 2 LYAL ELLIOTT TAUPO 393 CLAND 302 .015 10.99 10.827 124.34
1359 SS/A 5 SCOTT COFFIN LOWER HUTT 1964 DODGE POLARA 496 MOPAR .239 10.85 10.918 123.98
162 SS/A 3 KEVIN KNUTH NGARUAWAHIA CAMARO .045 10.00 10.127 123.36
44 SS/AA 8 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .198 10.90 10.901 123.19
1970 SS/AA 13 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .073 10.68 10.654 121.09
3113 SS/AA 4 RODGER SCOTT ROTORUA 1972 HOLDEN HQ UTE 468BB CHEV .206 10.00 10.375 119.08
538 SS/AA 24 WAYNE SYCAMORE TOKOROA 1968 CAMARO 540 .189 9.00 9.699 115.73
714 SS/BB 27 PHIL HIRST AUCKLAND 1975 COROLLA MAZDA 13B .236 9.00 16.775 60.87
456 SS/AA 26 DENIS BEAVER WHANGAMATA 65 FORD FALCON 428FORD NO SHOW
978 SS/AA 25 ZAC WILKINSON HAMILTON NO SHOW
1086 SS/A 21 STEPHEN HOWE PAPAKURA 79 HOLDEN TORANA 350CHEV NO SHOW
253 SS/AA 15 TONY WITINITARA HOLDEN PREMIER 540BBC NO SHOW
1963 SS/AA 23 GARTH WHITE AUCKLAND 63 GALAXIE 500XL NO SHOW
866 S/M-C 20 ARIF SAMAD PAPATOETOE MAZDA 323 1979 .088 8.60